| Plek | Renner | Tijd | Achterstand |
|---|---|---|---|
| 1 | Christina Wiejak | 1:32:39 | |
| 2 | Katie Scott | 1:35:15+2:36 | +2:36 |
| 3 | Harriet Harnden | 1:35:33+2:54 | +2:54 |
| 4 | Amelia Mitchell | 1:36:42+4:03 | +4:03 |
| 5 | Terry Fremineur | 1:37:04+4:25 | +4:25 |
| 6 | Eilish Gilbert | 1:38:46+6:07 | +6:07 |
| 7 | Ruby James | 1:38:51+6:12 | +6:12 |
| 8 | Ffion Gilbert | 1:39:44+7:05 | +7:05 |
| 9 | Non Stanford | 1:41:08+8:29 | +8:29 |
| 10 | Anwen Nesham | 1:42:49+10:10 | +10:10 |
| 11 | Megan Mcdonald | 1:44:11+11:32 | +11:32 |
| 12 | Nicole Read | 1:44:11+11:32 | +11:32 |
| 13 | Natasha Reddy | 1:44:43+12:04 | +12:04 |
| 14 | Holly Winstone | 1:44:56+12:17 | +12:17 |
| 15 | Eleanor Humphries | 1:45:19+12:40 | +12:40 |
| 16 | Joanne Clay | 1:46:38+13:59 | +13:59 |
| 17 | Melanie Alexander | 1:47:52+15:13 | +15:13 |
| 18 | Ella Barnwell | 1:48:45+16:06 | +16:06 |
| 19 | Elizabeth Hughes | 1:48:57+16:18 | +16:18 |
| 20 | Caroline Reuter | 1:52:12+19:33 | +19:33 |
| 21 | Louise Hart | 1:53:12+20:33 | +20:33 |
| 22 | Verity Appleyard | 1:53:12+20:33 | +20:33 |
| 23 | Harriet Evans | 1:54:28+21:49 | +21:49 |
| 24 | Mim Taylor-carter | 1:56:13+23:34 | +23:34 |
| 25 | Elizabeth Sanders | 1:56:28+23:49 | +23:49 |
| 26 | Naomi Rodgerson | 2:00:29+27:50 | +27:50 |
| 27 | Chloe Paton | 2:00:44+28:05 | +28:05 |
| 28 | Laura Lawson | 2:01:28+28:49 | +28:49 |
| 29 | Tracey Fletcher | 2:02:25+29:46 | +29:46 |
| 30 | Rachel Clay | 2:05:01+32:22 | +32:22 |
| 31 | Sian Mcpherson | 2:05:47+33:08 | +33:08 |
| 32 | Lowri Goodwin | 2:08:12+35:33 | +35:33 |
| 33 | Ffion Hill | 2:09:14+36:35 | +36:35 |
| 34 | Iona Simcock | 2:09:25+36:46 | +36:46 |
| 35 | Lynne Coldray | 2:09:56+37:17 | +37:17 |
| 36 | Suzie Warren | 2:10:32+37:53 | +37:53 |
| 37 | Rachel Collins | 2:10:45+38:06 | +38:06 |
| 38 | Maddy Pope | 2:12:56+40:17 | +40:17 |
| 39 | Alison Bagnall | 2:13:09+40:30 | +40:30 |
| 40 | Lesley Wilkinson | 2:14:07+41:28 | +41:28 |
| 41 | Lizzy Felton | 2:15:22+42:43 | +42:43 |
| 42 | Hannah Griffiths | 2:15:41+43:02 | +43:02 |
| 43 | Helen Stevenson | 2:16:00+43:21 | +43:21 |
| 44 | Kate Baldwin | 2:17:48+45:09 | +45:09 |
| 45 | Brookmyer Mcintyre | 2:19:09+46:30 | +46:30 |
| 46 | Helen Willis | 2:19:47+47:08 | +47:08 |
| 47 | Deborah Smith | 2:20:45+48:06 | +48:06 |
| 48 | Heather Wheel | 2:20:53+48:14 | +48:14 |
| 49 | Emily Lewis | 2:21:21+48:42 | +48:42 |
| 50 | Olive Holliday | 2:23:40+51:01 | +51:01 |
| 51 | Imogen Mcadie | 2:23:41+51:02 | +51:02 |
| 52 | Cathy Jones | 2:25:09+52:30 | +52:30 |
| 53 | Laura Watson | 2:25:47+53:08 | +53:08 |
| 54 | Kerry Gibson | 2:29:35+56:56 | +56:56 |
| 55 | Victoria Morgan | 2:30:11+57:32 | +57:32 |
| 56 | Aisling Baird | 2:30:40+58:01 | +58:01 |
| 57 | Annie Frederick | 2:31:19+58:40 | +58:40 |
| 58 | Aleksandra Liudomir | 2:31:19+58:40 | +58:40 |
| 59 | Rachael Connall | 2:31:45+59:06 | +59:06 |
| 60 | Jen Tuckley | 2:31:55+59:16 | +59:16 |
| 61 | Jenny Mcadie | 2:32:06+59:27 | +59:27 |
| 62 | Jody Parker | 2:32:06+59:27 | +59:27 |
| 63 | Sinead Waters | 2:32:08+59:29 | +59:29 |
| 64 | Sarah Nicholass | 2:32:24+59:45 | +59:45 |
| 65 | Amy Leake | 2:32:55+1:00:16 | +1:00:16 |
| 66 | Rachel Cameron | 2:34:03+1:01:24 | +1:01:24 |
| 67 | Jacqui Simcock | 2:34:44+1:02:05 | +1:02:05 |
| 68 | Zoe Sawyer | 2:36:02+1:03:23 | +1:03:23 |
| 69 | Susan Pugh | 2:36:45+1:04:06 | +1:04:06 |
| 70 | Vicky Sharpe | 2:38:46+1:06:07 | +1:06:07 |
| 71 | Janet Hewlett | 2:38:53+1:06:14 | +1:06:14 |
| 72 | Hollie Labunsky | 2:39:00+1:06:21 | +1:06:21 |
| 73 | Kym Harvey | 2:39:22+1:06:43 | +1:06:43 |
| 74 | Anna Stickland | 2:40:12+1:07:33 | +1:07:33 |
| 75 | Anna Rudge | 2:40:29+1:07:50 | +1:07:50 |
| 76 | Nienke Hensbroek | 2:43:22+1:10:43 | +1:10:43 |
| 77 | Isabella Mcnally | 2:43:32+1:10:53 | +1:10:53 |
| 78 | Carol Miller | 2:45:48+1:13:09 | +1:13:09 |
| 79 | Katie Brownbill | 2:46:24+1:13:45 | +1:13:45 |
| 80 | Samantha Cain | 2:50:56+1:18:17 | +1:18:17 |
| 81 | Laura Hodgson | 2:51:01+1:18:22 | +1:18:22 |
| 82 | Naomi Lovesay | 2:51:43+1:19:04 | +1:19:04 |
| 83 | Verity Wadesmith | 2:52:09+1:19:30 | +1:19:30 |
| 84 | Louisa Boldon | 2:52:28+1:19:49 | +1:19:49 |
| 85 | Amanda Mcpherson | 2:55:23+1:22:44 | +1:22:44 |
| 86 | Emma Osenton | 2:59:21+1:26:42 | +1:26:42 |
| 87 | Sally Burgess | 3:01:22+1:28:43 | +1:28:43 |
| 88 | Ellis Emery | 3:06:50+1:34:11 | +1:34:11 |
| 89 | Vicki Pasmore | 3:16:34+1:43:55 | +1:43:55 |
| 90 | Charlie Jennings | 3:20:53+1:48:14 | +1:48:14 |
| 91 | Louise Dyson | 3:20:54+1:48:15 | +1:48:15 |
| 92 | Rose Davies | 3:21:34+1:48:55 | +1:48:55 |
| 93 | Rhiannon Jones | 3:30:37+1:57:58 | +1:57:58 |
Niet gefinisht
- DNF Julie Hughes
- DNF Alessandra Cenci
- DNF Becky Emmerson
- DNF Jo Stevens
- DNF Louise Brown
- DNF Rachel Drayton
- DNF Sarah Price
- DNF Tareen Dawood
Niet gestart: Abbie Manley, Agata Woznicka, Angela Simpson, Anna Rennie, Beth Cole, Bethan Yeoman, Celia Doyle, Cheri Mills, Claire Bowen, Daisy Stevenson, Danielle Shrosbree, Ella Brown, Elvita Girgzdyte, Emma Richards, Emma Wyatt, Grace Rees-swain, Jane Finch, Jess Evans, Jonathan Parfitt, Kate Medlicott, Lisa Elliott, Liz Webb, Madeleine Nutt, Paula Adams, Sandra Padilla, Sarah Taylor, Sasha Smith, Shaun Dyson, Tamala Mcgee, Tracey Haseldine
Niveau: Toprace