Bekijk de all-time ranking Ranking
strandrace.com
NL

Battle On The Beach 2025

24/25

zondag 30 maart 2025, Pembrey.

Overall uitslag mannen
Plek Renner Tijd Achterstand
1 Tom Couzens 1:22:13
2 Bram Imming 1:22:24+11.0 +11.0
3 Ramses Bekkenk 1:22:32+19.0 +19.0
4 Joe Holt 1:22:54+41.0 +41.0
5 Ike Groen 1:22:58+45.0 +45.0
6 James Swadling 1:23:02+49.0 +49.0
7 Jason Bouttell 1:23:04+51.0 +51.0
8 Spencer Corder 1:23:09+56.0 +56.0
9 Manu Cattrysse 1:23:12+59.0 +59.0
10 Nick Craig 1:23:50+1:37 +1:37
11 Paddy Chapman 1:24:07+1:54 +1:54
12 Dan Evans 1:24:52+2:39 +2:39
13 Sam Andrews 1:25:02+2:49 +2:49
14 Ben Wadey 1:25:23+3:10 +3:10
15 David Bone 1:25:25+3:12 +3:12
16 Steven James 1:25:28+3:15 +3:15
17 Mathew Prichard 1:25:36+3:23 +3:23
18 Gruffudd Lewis 1:25:38+3:25 +3:25
19 Simon Wyllie 1:25:41+3:28 +3:28
20 Seb Herrod 1:26:02+3:49 +3:49
21 Paul Hopkins 1:26:07+3:54 +3:54
22 Jake Womersley 1:26:32+4:19 +4:19
23 Freddie Scheske 1:27:15+5:02 +5:02
24 Thomas Timberlake 1:27:15+5:02 +5:02
25 Louis Bronstein 1:27:16+5:03 +5:03
26 Kieran Jarvis 1:27:24+5:11 +5:11
27 James Moore 1:27:30+5:17 +5:17
28 Lewys Hobbs 1:27:32+5:19 +5:19
29 Alex Mccormack 1:27:32+5:19 +5:19
30 Thomas Llewelyn Crapper 1:27:42+5:29 +5:29
31 Dave Griffiths 1:27:49+5:36 +5:36
32 Tom Nicholas 1:28:24+6:11 +6:11
33 Sam Beaton 1:28:28+6:15 +6:15
34 Dominic Valerio 1:28:31+6:18 +6:18
35 Nick Drew 1:28:38+6:25 +6:25
36 Warren Jesse 1:29:10+6:57 +6:57
37 Crispin Doyle 1:29:11+6:58 +6:58
38 Kieran Wynne-cattanach 1:29:14+7:01 +7:01
39 Isaac Oliver 1:29:20+7:07 +7:07
40 Ryan Bevis 1:29:21+7:08 +7:08
41 Josh Ibbett 1:29:35+7:22 +7:22
42 David Thomas 1:29:36+7:23 +7:23
43 Andrew Magnier 1:29:41+7:28 +7:28
44 Cameron Reeves 1:30:19+8:06 +8:06
45 Anthony White 1:30:22+8:09 +8:09
46 Theo Clarke 1:30:24+8:11 +8:11
47 Ryan Manders 1:30:26+8:13 +8:13
48 Ethan Pratten 1:30:37+8:24 +8:24
49 Dylan Cherruault 1:30:40+8:27 +8:27
50 Dyfan Evans 1:30:49+8:36 +8:36
51 George Sales 1:30:50+8:37 +8:37
52 Daniel Colman 1:30:51+8:38 +8:38
53 Rich Warner 1:30:52+8:39 +8:39
54 Ben Trotter 1:30:56+8:43 +8:43
55 Max Suttie 1:30:57+8:44 +8:44
56 John Russell 1:30:58+8:45 +8:45
57 Vincent Christan 1:31:03+8:50 +8:50
58 Joe Cox 1:31:21+9:08 +9:08
59 Samuel Holder 1:31:26+9:13 +9:13
60 Russell Alford 1:31:27+9:14 +9:14
61 Richard Eakins 1:31:28+9:15 +9:15
62 Tony Cope 1:31:57+9:44 +9:44
63 Rune Rodgerson 1:32:11+9:58 +9:58
64 Paul Marsden 1:32:12+9:59 +9:59
65 Bevan Humphreys 1:32:26+10:13 +10:13
66 David Pugh 1:32:28+10:15 +10:15
67 Peter Davies 1:32:31+10:18 +10:18
68 Simon Askham 1:32:37+10:24 +10:24
69 Hans van Nierop 1:32:38+10:25 +10:25
70 Charles Thibault 1:32:41+10:28 +10:28
71 Adrian Hill 1:32:43+10:30 +10:30
72 Simon Ker 1:32:52+10:39 +10:39
73 William Neill 1:33:07+10:54 +10:54
74 Ollie Maynard 1:33:17+11:04 +11:04
75 Andy Turner 1:33:19+11:06 +11:06
76 Leigh Smith 1:33:31+11:18 +11:18
77 James Hardisty 1:33:34+11:21 +11:21
78 Simon Moss 1:33:39+11:26 +11:26
79 Callum Dixon 1:33:41+11:28 +11:28
80 Christopher Davies 1:33:45+11:32 +11:32
81 Steve Brown 1:33:48+11:35 +11:35
82 Simon Laws 1:33:50+11:37 +11:37
83 Andrew Owen 1:34:16+12:03 +12:03
84 Rikky Hughes 1:34:18+12:05 +12:05
85 Robert Moore 1:34:33+12:20 +12:20
86 David Coghill 1:34:40+12:27 +12:27
87 Jack Sadler 1:34:42+12:29 +12:29
88 Josh Meyland 1:34:43+12:30 +12:30
89 Ryan Milne 1:35:04+12:51 +12:51
90 Peter Mollison 1:35:11+12:58 +12:58
91 Philip Simcock 1:35:11+12:58 +12:58
92 Dave Mcmullen 1:35:36+13:23 +13:23
93 Daniel Mcdonnell 1:35:39+13:26 +13:26
94 Ben Horrobin 1:35:39+13:26 +13:26
95 Scott Chappell 1:35:40+13:27 +13:27
96 Philip Deacon 1:35:44+13:31 +13:31
97 Jacob Murray 1:35:45+13:32 +13:32
98 Jack Johnson 1:35:46+13:33 +13:33
99 Matthew Gooch 1:36:08+13:55 +13:55
100 Philip Boarer 1:36:13+14:00 +14:00
101 Kevin Holloway 1:36:13+14:00 +14:00
102 Adam Brown 1:36:13+14:00 +14:00
103 Tm Medley 1:36:22+14:09 +14:09
104 Mark Wood Wood 1:36:27+14:14 +14:14
105 Robin Murray 1:36:38+14:25 +14:25
106 Lloyd Smith 1:36:40+14:27 +14:27
107 Alasdair Hitchen 1:36:42+14:29 +14:29
108 Nathan Thomas 1:36:44+14:31 +14:31
109 Mike Wright 1:37:01+14:48 +14:48
110 Marco Jardim 1:37:02+14:49 +14:49
111 Phillip Oliver 1:37:04+14:51 +14:51
112 Mark Gregory 1:37:06+14:53 +14:53
113 Owen Hyner 1:37:23+15:10 +15:10
114 Ben Warren 1:37:32+15:19 +15:19
115 Tony Anderson 1:37:32+15:19 +15:19
116 Richard Hibbert 1:37:33+15:20 +15:20
117 Samuel Stean 1:37:40+15:27 +15:27
118 Richard Bowen 1:37:56+15:43 +15:43
119 Mike Griffiths 1:38:08+15:55 +15:55
120 Thomas James Jenkins 1:38:09+15:56 +15:56
121 Steve Jones 1:38:10+15:57 +15:57
122 Nathan Daverson 1:38:10+15:57 +15:57
123 Oliver Coomber 1:38:19+16:06 +16:06
124 Bruce Mackie 1:38:20+16:07 +16:07
125 Christopher Carson 1:38:29+16:16 +16:16
126 Calvin Macfarlane 1:38:30+16:17 +16:17
127 Sietze Bosma 1:38:31+16:18 +16:18
128 Jeremy Harrold 1:38:57+16:44 +16:44
129 George Knuff 1:39:04+16:51 +16:51
130 Mik Onions 1:39:04+16:51 +16:51
131 Chris Clayton 1:39:04+16:51 +16:51
132 Ben Yarnold 1:39:05+16:52 +16:52
133 Jack Simpson 1:39:09+16:56 +16:56
134 James Cotty 1:39:09+16:56 +16:56
135 Alex Benfield 1:39:10+16:57 +16:57
136 Nathan Lewis 1:39:10+16:57 +16:57
137 Matt Lelliott 1:39:14+17:01 +17:01
138 Adrian Brown 1:39:32+17:19 +17:19
139 Richard Morgan 1:39:38+17:25 +17:25
140 Joe Bosson 1:39:41+17:28 +17:28
141 Jonathon Bister 1:39:48+17:35 +17:35
142 Matthew Willis 1:40:33+18:20 +18:20
143 Jonny Williams 1:40:34+18:21 +18:21
144 Phil Coad 1:40:34+18:21 +18:21
145 Rory West 1:40:36+18:23 +18:23
146 Nick Dart 1:40:52+18:39 +18:39
147 Enwezor Nzegwu 1:40:54+18:41 +18:41
148 Graham Sargent 1:40:55+18:42 +18:42
149 Leon Field 1:40:59+18:46 +18:46
150 Darryl Thomas 1:41:14+19:01 +19:01
151 Paul Beattie 1:41:17+19:04 +19:04
152 Stephen Jones 1:41:29+19:16 +19:16
153 Ben Dale 1:41:31+19:18 +19:18
154 Andrew Devine 1:41:42+19:29 +19:29
155 Scott Chalmers 1:41:44+19:31 +19:31
156 Andrew Taylor 1:41:51+19:38 +19:38
157 Christopher Ramsdale 1:42:00+19:47 +19:47
158 Matthew Franklin 1:42:02+19:49 +19:49
159 Mark Shepherd 1:42:04+19:51 +19:51
160 Rob Howard 1:42:08+19:55 +19:55
161 Morgan Lloyd 1:42:11+19:58 +19:58
162 Andrew Roberts 1:42:12+19:59 +19:59
163 David Carr 1:42:12+19:59 +19:59
164 Nick Life 1:42:16+20:03 +20:03
165 Mitch Russell 1:42:16+20:03 +20:03
166 Gareth Irwin 1:42:36+20:23 +20:23
167 Luke Hawkins 1:42:48+20:35 +20:35
168 Hannes Ollevier 1:42:49+20:36 +20:36
169 Matthew Loake 1:42:50+20:37 +20:37
170 Dion Tomas 1:42:51+20:38 +20:38
171 Dylan Bowen 1:42:54+20:41 +20:41
172 Chris Haden-thompson 1:42:54+20:41 +20:41
173 James Strain 1:43:19+21:06 +21:06
174 John Alexander 1:43:20+21:07 +21:07
175 Kevin Knox 1:43:20+21:07 +21:07
176 Andrea Ricci 1:43:32+21:19 +21:19
177 Tyrone Miller 1:43:36+21:23 +21:23
178 Andy Powers 1:43:39+21:26 +21:26
179 Glen Whittington 1:43:41+21:28 +21:28
180 Wilfred Franklin 1:43:42+21:29 +21:29
181 Gareth Smith 1:43:51+21:38 +21:38
182 Miron Golfman 1:44:02+21:49 +21:49
183 Jake Bailey 1:44:14+22:01 +22:01
184 Andrew G Morris 1:44:24+22:11 +22:11
185 Robert Livings 1:44:31+22:18 +22:18
186 Rhys Lewis 1:44:31+22:18 +22:18
187 Patrick Furze 1:44:35+22:22 +22:22
188 Nigel Jones 1:44:38+22:25 +22:25
189 David Hobbs 1:44:41+22:28 +22:28
190 Joshua van Nierop 1:44:44+22:31 +22:31
191 Tom Hill 1:44:46+22:33 +22:33
192 Oscar Pasmore 1:44:57+22:44 +22:44
193 Nik Kershaw 1:44:59+22:46 +22:46
194 Shaun Campling 1:45:04+22:51 +22:51
195 Marijn Meul 1:45:04+22:51 +22:51
196 Rory Plewes 1:45:06+22:53 +22:53
197 Carl Bullingham 1:45:21+23:08 +23:08
198 Mason Durant 1:45:24+23:11 +23:11
199 Robert Mcallister 1:45:27+23:14 +23:14
200 Jon Dixon 1:45:30+23:17 +23:17
201 Charlie Game 1:45:31+23:18 +23:18
202 Luke Harrison 1:45:32+23:19 +23:19
203 Benjamin Caine 1:45:34+23:21 +23:21
204 Jonathan Lunn 1:45:35+23:22 +23:22
205 Tim Phelps 1:45:36+23:23 +23:23
206 Ian Grist 1:45:36+23:23 +23:23
207 Ross Cherruault 1:45:41+23:28 +23:28
208 Matt Hutcherson-jones 1:45:44+23:31 +23:31
209 Richard Lloyd 1:46:23+24:10 +24:10
210 Max Girdler 1:46:41+24:28 +24:28
211 Neil Mcara 1:46:42+24:29 +24:29
212 Mark Mullender 1:46:45+24:32 +24:32
213 Jacob Macfarlane 1:46:46+24:33 +24:33
214 Alan Green 1:46:50+24:37 +24:37
215 Gareth Kemp 1:46:53+24:40 +24:40
216 Mark Spratt 1:46:56+24:43 +24:43
217 Dennis Randell 1:46:57+24:44 +24:44
218 Alex Bath 1:47:04+24:51 +24:51
219 Philip Wilkinson 1:47:13+25:00 +25:00
220 Wojciech Ziezio 1:47:14+25:01 +25:01
221 Ben Birtles 1:47:16+25:03 +25:03
222 Scott Ramsey 1:47:18+25:05 +25:05
223 David Smith 1:47:20+25:07 +25:07
224 Kevin Darragh 1:47:21+25:08 +25:08
225 Stuart Plows 1:47:22+25:09 +25:09
226 Nigel Herrod 1:47:24+25:11 +25:11
227 Martin Skinner 1:47:38+25:25 +25:25
228 Jason Streather 1:47:45+25:32 +25:32
229 Ian Jones 1:47:49+25:36 +25:36
230 James Horton 1:47:53+25:40 +25:40
231 Jeremy Brougham 1:47:55+25:42 +25:42
232 Adam Gibson 1:47:56+25:43 +25:43
233 Owen Lewis 1:47:56+25:43 +25:43
234 Paul Sole 1:47:58+25:45 +25:45
235 Ross Porter 1:48:00+25:47 +25:47
236 Reuben Harrington 1:48:04+25:51 +25:51
237 Mark Henrick 1:48:06+25:53 +25:53
238 Andy Lewis 1:48:11+25:58 +25:58
239 Dominic Maxwell 1:48:15+26:02 +26:02
240 Tom Marsh 1:48:15+26:02 +26:02
241 Lee Stevenson 1:48:16+26:03 +26:03
242 Jolt Bosch 1:48:18+26:05 +26:05
243 Barry Harvey 1:48:34+26:21 +26:21
244 Adam Wells 1:48:36+26:23 +26:23
245 Philip Murrell 1:48:38+26:25 +26:25
246 Luke Craddock 1:48:44+26:31 +26:31
247 Jimmy Bringlow 1:49:04+26:51 +26:51
248 Paul Lacey 1:49:24+27:11 +27:11
249 Stuart Mackay 1:49:38+27:25 +27:25
250 Niki Richardson 1:50:13+28:00 +28:00
251 Alan Dodson 1:50:14+28:01 +28:01
252 Jason Carvalho 1:50:15+28:02 +28:02
253 Ben Swain 1:50:16+28:03 +28:03
254 Adam Fletcher 1:50:18+28:05 +28:05
255 Steven Carey 1:50:32+28:19 +28:19
256 Olly Bowen 1:50:40+28:27 +28:27
257 Mark Prinsloo 1:50:55+28:42 +28:42
258 Ralph Harris 1:51:06+28:53 +28:53
259 Michael Duppa 1:51:08+28:55 +28:55
260 Neil Dingle 1:51:10+28:57 +28:57
261 Liam Newton 1:51:11+28:58 +28:58
262 Alex Rowling 1:51:15+29:02 +29:02
263 James Pocock 1:51:19+29:06 +29:06
264 James Mcdonagh 1:51:22+29:09 +29:09
265 Gary Walters 1:51:23+29:10 +29:10
266 Matthew Whitney 1:51:23+29:10 +29:10
267 David Whitelock 1:51:29+29:16 +29:16
268 Jack Howker 1:51:30+29:17 +29:17
269 Nathan Burnell 1:51:38+29:25 +29:25
270 Luke Eversham 1:51:42+29:29 +29:29
271 Uros Dezutelj 1:51:45+29:32 +29:32
272 Jon Clear 1:51:46+29:33 +29:33
273 Henry Fuller 1:51:47+29:34 +29:34
274 Francis Souvagie 1:51:49+29:36 +29:36
275 Ned Potter 1:51:50+29:37 +29:37
276 Steven Gallagher 1:51:50+29:37 +29:37
277 Adam Wookey 1:51:53+29:40 +29:40
278 Paul Sheers 1:51:54+29:41 +29:41
279 Paul Mansfield 1:51:54+29:41 +29:41
280 Kyle Davies 1:51:59+29:46 +29:46
281 Jake Wrather 1:52:02+29:49 +29:49
282 David Farrow 1:52:05+29:52 +29:52
283 D. Gulliver 1:52:06+29:53 +29:53
284 Gavin Flagg 1:52:08+29:55 +29:55
285 Andrew Bonwick 1:52:10+29:57 +29:57
286 Paul Caines 1:52:10+29:57 +29:57
287 Tim Barnes 1:52:11+29:58 +29:58
288 Paul Angel 1:52:12+29:59 +29:59
289 Thomas Guest 1:52:14+30:01 +30:01
290 Jon Moyle 1:52:15+30:02 +30:02
291 Brion Thomas 1:52:16+30:03 +30:03
292 Wayne Reeks 1:52:17+30:04 +30:04
293 Scott Tompsett 1:52:20+30:07 +30:07
294 Lewis Selby 1:52:34+30:21 +30:21
295 David A Cullimore 1:52:34+30:21 +30:21
296 Matthew Porter-james 1:52:36+30:23 +30:23
297 Benjamin Nickolls 1:52:51+30:38 +30:38
298 Chris Ames 1:52:55+30:42 +30:42
299 Ashley Dunn 1:52:58+30:45 +30:45
300 Greg Berry 1:52:58+30:45 +30:45
301 James Dance 1:53:08+30:55 +30:55
302 Marc Thomas Williams 1:53:11+30:58 +30:58
303 Jonathan Pugh 1:53:17+31:04 +31:04
304 Kern Fordham 1:53:22+31:09 +31:09
305 Adrian Tuckley 1:53:36+31:23 +31:23
306 Leon Reeves 1:53:48+31:35 +31:35
307 Paul Griffiths 1:53:49+31:36 +31:36
308 Carl Salisbury 1:53:50+31:37 +31:37
309 Paul Gorman 1:53:53+31:40 +31:40
310 Alex Scheele 1:54:03+31:50 +31:50
311 Sam Smith 1:54:12+31:59 +31:59
312 Nicholas Brighton 1:54:13+32:00 +32:00
313 Steve Simpson 1:54:13+32:00 +32:00
314 Colin Fulford 1:54:14+32:01 +32:01
315 James Davis 1:54:15+32:02 +32:02
316 Vincent Branch 1:54:17+32:04 +32:04
317 Rob Powell 1:54:19+32:06 +32:06
318 Thomas Wright 1:54:21+32:08 +32:08
319 Geoff Ripley 1:54:26+32:13 +32:13
320 Giles Barringham 1:54:36+32:23 +32:23
321 Thomas Clark 1:54:37+32:24 +32:24
322 Greg Saunders 1:54:37+32:24 +32:24
323 Marcus Lloyd 1:54:39+32:26 +32:26
324 Dylan Stephens 1:54:46+32:33 +32:33
325 Matt Noble 1:54:54+32:41 +32:41
326 Harry Fisher 1:55:00+32:47 +32:47
327 Stephen Corbyn 1:55:19+33:06 +33:06
328 Jamie Streather 1:55:22+33:09 +33:09
329 Richard Bacon 1:55:26+33:13 +33:13
330 Adam Jones 1:55:26+33:13 +33:13
331 James Finlay 1:55:27+33:14 +33:14
332 Chris Summerill 1:55:40+33:27 +33:27
333 Zak Lewis 1:55:52+33:39 +33:39
334 Adam Taylor 1:55:54+33:41 +33:41
335 Jonathan Wheeler 1:55:57+33:44 +33:44
336 Colin Elliott 1:56:07+33:54 +33:54
337 Tom Jolly 1:56:17+34:04 +34:04
338 Graham Dean 1:56:19+34:06 +34:06
339 Simon Parton 1:56:32+34:19 +34:19
340 James Griffiths 1:56:33+34:20 +34:20
341 Craig Grosvenor 1:56:35+34:22 +34:22
342 Miles Brown 1:56:38+34:25 +34:25
343 Neil Evans 1:56:43+34:30 +34:30
344 Gordon Mckinnon 1:56:52+34:39 +34:39
345 Richard Crane 1:56:53+34:40 +34:40
346 Edward Donovan 1:56:59+34:46 +34:46
347 Chris Hillier 1:57:02+34:49 +34:49
348 Ian Marshall 1:57:06+34:53 +34:53
349 Si Allister 1:57:08+34:55 +34:55
350 Oliver Keeler 1:57:21+35:08 +35:08
351 Michael Gillingham 1:57:25+35:12 +35:12
352 Daniel Aberdeen 1:57:27+35:14 +35:14
353 Matthew Camps 1:57:29+35:16 +35:16
354 James Pither 1:57:30+35:17 +35:17
355 Paul White 1:57:31+35:18 +35:18
356 Mike Richman 1:57:39+35:26 +35:26
357 Nigel Francisco 1:57:40+35:27 +35:27
358 Alex Boys 1:57:46+35:33 +35:33
359 Louis Carter 1:57:47+35:34 +35:34
360 Leo Janson 1:57:47+35:34 +35:34
361 Patrick Crofts 1:57:49+35:36 +35:36
362 Andy Moore 1:57:55+35:42 +35:42
363 Mark Harvey 1:57:57+35:44 +35:44
364 Aaron Lawrence 1:58:04+35:51 +35:51
365 Sam Knight 1:58:12+35:59 +35:59
366 David Dodsworth 1:58:23+36:10 +36:10
367 Duncan Edwards 1:58:30+36:17 +36:17
368 Stuart Mcghee 1:58:35+36:22 +36:22
369 Ollie Read 1:58:38+36:25 +36:25
370 Dylan Curtis 1:58:44+36:31 +36:31
371 Gwyn Evans 1:58:45+36:32 +36:32
372 Liam Riley 1:58:50+36:37 +36:37
373 Rudy Delhaye 1:59:07+36:54 +36:54
374 David Wadesmith 1:59:14+37:01 +37:01
375 Joe Donnelly 1:59:19+37:06 +37:06
376 Gair Mcadie 1:59:28+37:15 +37:15
377 Grant Mallett 1:59:30+37:17 +37:17
378 Thomas Hobson 1:59:31+37:18 +37:18
379 Clive Powell 1:59:45+37:32 +37:32
380 Jon Smith 1:59:45+37:32 +37:32
381 David Darby 1:59:47+37:34 +37:34
382 Niall Waters 1:59:49+37:36 +37:36
383 Jeffrey Lewis 1:59:54+37:41 +37:41
384 Mark Robbins 2:00:02+37:49 +37:49
385 Robin Corder 2:00:09+37:56 +37:56
386 Freddie Horner 2:00:26+38:13 +38:13
387 Andrew Atkinson 2:00:37+38:24 +38:24
388 Paul Wright 2:00:51+38:38 +38:38
389 Steven Coulam 2:01:06+38:53 +38:53
390 Jan Wildenhain 2:01:23+39:10 +39:10
391 Tom Hampson 2:01:25+39:12 +39:12
392 Rob Pattinson 2:01:25+39:12 +39:12
393 James Fletcher 2:01:26+39:13 +39:13
394 Tom Parker 2:01:31+39:18 +39:18
395 Stefano Fratesi 2:01:41+39:28 +39:28
396 Paul Brown 2:01:52+39:39 +39:39
397 Toby Nichols 2:01:54+39:41 +39:41
398 Steve Lane 2:01:56+39:43 +39:43
399 Owen Davies 2:02:08+39:55 +39:55
400 Mike Tibbits 2:02:08+39:55 +39:55
401 Scott Phillips 2:02:33+40:20 +40:20
402 Mike Hall 2:02:38+40:25 +40:25
403 Knill Baird-murray 2:02:46+40:33 +40:33
404 Christopher Hall 2:02:52+40:39 +40:39
405 Stephen Crossman 2:02:52+40:39 +40:39
406 Julius Duncan 2:02:59+40:46 +40:46
407 Paul Gibbons 2:03:00+40:47 +40:47
408 Andrew Wilton 2:03:02+40:49 +40:49
409 Andrew Watkins 2:03:43+41:30 +41:30
410 Andy Vowell 2:03:44+41:31 +41:31
411 Dan Connall 2:03:45+41:32 +41:32
412 Adam Backhouse 2:03:49+41:36 +41:36
413 Christopher Hodgson 2:04:05+41:52 +41:52
414 Luke Bradford 2:04:20+42:07 +42:07
415 John Grenfell 2:04:20+42:07 +42:07
416 Matthew Colley 2:04:28+42:15 +42:15
417 Huxley Ratcliff 2:04:39+42:26 +42:26
418 Michael Carter 2:04:40+42:27 +42:27
419 Chris White 2:04:40+42:27 +42:27
420 Anthony Jennings 2:04:41+42:28 +42:28
421 Martin Hurst 2:04:42+42:29 +42:29
422 Paul Mcdonnell 2:04:43+42:30 +42:30
423 Tim Longley 2:05:20+43:07 +43:07
424 Gary Thomas 2:05:24+43:11 +43:11
425 Darren Chappell 2:05:25+43:12 +43:12
426 Nick Hill 2:05:26+43:13 +43:13
427 Peter Fieldsend 2:05:49+43:36 +43:36
428 David Bowkett 2:05:49+43:36 +43:36
429 Mike Sheldrake 2:05:57+43:44 +43:44
430 Glenn Wilkinson 2:06:01+43:48 +43:48
431 Phil Jevons 2:06:03+43:50 +43:50
432 Ben Dix 2:06:03+43:50 +43:50
433 Ben Sinclair 2:06:08+43:55 +43:55
434 Simon Jones 2:06:08+43:55 +43:55
435 Robert Smith 2:06:25+44:12 +44:12
436 Stuart Clark 2:06:26+44:13 +44:13
437 Ian Thomas 2:06:28+44:15 +44:15
438 Tom Theobald 2:06:29+44:16 +44:16
439 Steve Warwick 2:06:49+44:36 +44:36
440 Damian Marlee 2:06:50+44:37 +44:37
441 Richard Owen 2:06:56+44:43 +44:43
442 Adam Jackson 2:07:12+44:59 +44:59
443 Mark Rigby 2:07:31+45:18 +45:18
444 Lynn Lines 2:07:33+45:20 +45:20
445 Greg Griffith 2:07:44+45:31 +45:31
446 Sean Fitzgerald 2:07:47+45:34 +45:34
447 Stephen Carson 2:07:49+45:36 +45:36
448 Jason Keenor 2:07:50+45:37 +45:37
449 Paul Cernicharo-terol 2:08:05+45:52 +45:52
450 Lee Warner 2:08:09+45:56 +45:56
451 Leslie Dalley 2:08:09+45:56 +45:56
452 Jack Ratcliffe 2:08:14+46:01 +46:01
453 Bartosz Odrobinski 2:08:16+46:03 +46:03
454 Dominic Baker 2:08:17+46:04 +46:04
455 Scott Hall 2:08:28+46:15 +46:15
456 Adam Gorman 2:08:28+46:15 +46:15
457 Joe Bromwell 2:08:29+46:16 +46:16
458 Andy Firman 2:08:35+46:22 +46:22
459 Chris Kelly 2:08:37+46:24 +46:24
460 Pieter Rodgerson 2:08:37+46:24 +46:24
461 John Dyer 2:08:38+46:25 +46:25
462 Paul Jones 2:08:38+46:25 +46:25
463 Peter Webb 2:09:09+46:56 +46:56
464 Andy Russell 2:09:09+46:56 +46:56
465 Tom Bewick 2:09:23+47:10 +47:10
466 Joe Powell 2:09:24+47:11 +47:11
467 Rod Harnett 2:09:35+47:22 +47:22
468 Yc Chan 2:09:36+47:23 +47:23
469 Dan Hughes 2:09:54+47:41 +47:41
470 Mark Jackson 2:09:54+47:41 +47:41
471 Andrew Ludman 2:10:05+47:52 +47:52
472 Joe Broad 2:10:08+47:55 +47:55
473 Martin Double 2:10:08+47:55 +47:55
474 Andrew Burgess 2:10:16+48:03 +48:03
475 Andrew Davies 2:10:16+48:03 +48:03
476 Tom Andrews 2:10:21+48:08 +48:08
477 Tom Jewell 2:10:39+48:26 +48:26
478 Rob Hardisty 2:10:39+48:26 +48:26
479 Ben Sibert 2:10:53+48:40 +48:40
480 Daniel Cross 2:10:53+48:40 +48:40
481 James Davies 2:10:54+48:41 +48:41
482 William Morgan 2:10:55+48:42 +48:42
483 Rhys Eyans 2:11:16+49:03 +49:03
484 Martin Richards 2:11:20+49:07 +49:07
485 Andrew Ward 2:12:08+49:55 +49:55
486 Steven Fulford 2:12:24+50:11 +50:11
487 Simon Constable 2:12:25+50:12 +50:12
488 Terry Moody 2:12:25+50:12 +50:12
489 Darren Richardson 2:12:29+50:16 +50:16
490 Gareth Chislett 2:12:40+50:27 +50:27
491 Jonathan Evans 2:12:51+50:38 +50:38
492 Andrew Vaughan 2:12:52+50:39 +50:39
493 Robert Mcalinden 2:12:54+50:41 +50:41
494 Dyment Dyment 2:12:55+50:42 +50:42
495 Matt Isom 2:12:58+50:45 +50:45
496 Mitchell Purvis 2:13:01+50:48 +50:48
497 Ben Beachell 2:13:01+50:48 +50:48
498 Kevin Harrington 2:13:03+50:50 +50:50
499 Graham Sims 2:13:05+50:52 +50:52
500 Donald Gray 2:13:48+51:35 +51:35
501 Mark Goodson 2:13:48+51:35 +51:35
502 Gareth Mills 2:13:52+51:39 +51:39
503 Robert Shipley 2:14:03+51:50 +51:50
504 Liam Grice 2:14:08+51:55 +51:55
505 Rob Adam 2:14:10+51:57 +51:57
506 Malcolm Baker 2:14:12+51:59 +51:59
507 Julian Fisk 2:14:13+52:00 +52:00
508 Andrew Jones 2:14:14+52:01 +52:01
509 Jon Lyons 2:14:18+52:05 +52:05
510 Pablo Requejo 2:14:34+52:21 +52:21
511 Ult George 2:15:10+52:57 +52:57
512 Gareth Richards 2:15:19+53:06 +53:06
513 Steve Boothright 2:15:19+53:06 +53:06
514 Simon Wright 2:15:19+53:06 +53:06
515 Rhydian Yeoman 2:15:23+53:10 +53:10
516 Robin Noble 2:15:24+53:11 +53:11
517 Paul Maggs 2:15:36+53:23 +53:23
518 Mark Stonemam 2:15:39+53:26 +53:26
519 Christopher Ruddick 2:15:42+53:29 +53:29
520 Simon Steele 2:15:50+53:37 +53:37
521 James Smith 2:16:34+54:21 +54:21
522 Sam Dalby 2:16:55+54:42 +54:42
523 Mark Clements 2:16:56+54:43 +54:43
524 Mark Elliott 2:17:11+54:58 +54:58
525 Philip Davies 2:17:13+55:00 +55:00
526 Troy Mckenzie 2:17:17+55:04 +55:04
527 Alan Webb 2:17:31+55:18 +55:18
528 Neil Horner 2:17:45+55:32 +55:32
529 James Eccles 2:17:49+55:36 +55:36
530 Alan Smith 2:17:54+55:41 +55:41
531 Chris Morgan 2:17:55+55:42 +55:42
532 Tim Bickham 2:17:57+55:44 +55:44
533 Alex Gordon 2:18:14+56:01 +56:01
534 Adam Sawyer 2:18:14+56:01 +56:01
535 Matt O'brien 2:18:15+56:02 +56:02
536 Matthew Smart 2:18:37+56:24 +56:24
537 Bob Millar 2:18:38+56:25 +56:25
538 Tom Holland 2:18:39+56:26 +56:26
539 Jonathan Williams 2:19:07+56:54 +56:54
540 Julian Brock 2:19:17+57:04 +57:04
541 Keith Watts 2:19:58+57:45 +57:45
542 Phillip Morgan 2:20:01+57:48 +57:48
543 Callum Ward 2:20:02+57:49 +57:49
544 James Allen 2:20:04+57:51 +57:51
545 Daren Haseldine 2:20:08+57:55 +57:55
546 Gethin Toadie Robinson 2:20:09+57:56 +57:56
547 Johnathan Williams 2:20:34+58:21 +58:21
548 Martin Flear 2:20:36+58:23 +58:23
549 Jason Wrixen 2:20:47+58:34 +58:34
550 Jamie Wall 2:20:49+58:36 +58:36
