Place and gap within Masters Women, with the overall place after it.
Belgian champion
| Pos | Rider | Overall | Time | Gap | km/h |
|---|---|---|---|---|---|
| 1 | Joyce Vanderbeken 1st overall | 1st overall | 1:30:01 | 26.7 | |
| 2 | Sophie Levecke 5th overall | 5th overall | 1:52:40+22:39 | +22:39 | 21.3 |
| 3 | Anne de Smet 6th overall | 6th overall | 1:52:40+22:39 | +22:39 | 21.3 |
| 4 | Annelies Hagymasi 7th overall | 7th overall | 1:56:02+26:01 | +26:01 | 20.7 |
| 5 | Christine Lefebvre 9th overall | 9th overall | 2:00:48+30:47 | +30:47 | 19.9 |
| 6 | Katleen Fraeye 10th overall | 10th overall | 2:01:24+31:23 | +31:23 | 19.8 |
Did not start: Sylvia Calande
Level: Standard race