| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Patricia Doorn | 1:23:01 | |
| 2 | Marleen Keijzer | 1:23:18+17.0 | +17.0 |
| 3 | Anne van de Swaluw | 1:23:19+18.0 | +18.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Patricia Doorn | 1:23:01 | |
| 2 | Marleen Keijzer | 1:23:18+17.0 | +17.0 |
| 3 | Anne van de Swaluw | 1:23:19+18.0 | +18.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race