| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Marc Kivits | 1:12:35 | |
| 2 | Jelle Jumelet | 1:12:35 | |
| 3 | Ron Boendermaker | 1:13:36+1:01 | +1:01 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Marc Kivits | 1:12:35 | |
| 2 | Jelle Jumelet | 1:12:35 | |
| 3 | Ron Boendermaker | 1:13:36+1:01 | +1:01 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race