Westland Beach Challenge S Gravenzande
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Joost Geluk | 1:11:11 | |
| 2 | Kenny Geluyckens | 1:11:14+3.0 | +3.0 |
| 3 | Ronald de Jong | 1:11:14+3.0 | +3.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
Westland Beach Challenge S Gravenzande
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Joost Geluk | 1:11:11 | |
| 2 | Kenny Geluyckens | 1:11:14+3.0 | +3.0 |
| 3 | Ronald de Jong | 1:11:14+3.0 | +3.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race