Koerspret Beachrace Zeeland
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Demi de Jong | 1:31:09 | |
| 2 | Karen Brouwer | 1:32:04+55.0 | +55.0 |
| 3 | Yva Geluk | 1:33:41+2:32 | +2:32 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
Koerspret Beachrace Zeeland
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Demi de Jong | 1:31:09 | |
| 2 | Karen Brouwer | 1:32:04+55.0 | +55.0 |
| 3 | Yva Geluk | 1:33:41+2:32 | +2:32 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race