See the all-time ranking Ranking
strandrace.com
EN

Coastrace Middelkerke 2025

24/25

Sunday 19 January 2025, Middelkerke, 40 km.

Place and gap within Masters Men, with the overall place after it.

Category results Masters Men, men
Pos Rider Overall Time Gap km/h
1 Joris Massaer 14th overall 14th overall 1:17:31 31.0
2 Alexander Chamon 15th overall 15th overall 1:18:50+1:19 +1:19 30.4
3 Jurgen van den Bon 18th overall 18th overall 1:18:59+1:28 +1:28 30.4
4 Davy Commeyne 24th overall 24th overall 1:20:06+2:35 +2:35 30.0
5 Frederik Decaesteker 25th overall 25th overall 1:20:20+2:49 +2:49 29.9
6 Kevin van Hoovels 29th overall 29th overall 1:20:38+3:07 +3:07 29.8
7 Luc Baert 42nd overall 42nd overall 1:21:46+4:15 +4:15 29.4
8 Dries Cobbaert 47th overall 47th overall 1:23:31+6:00 +6:00 28.7
9 Steven Dumoulin 49th overall 49th overall 1:24:24+6:53 +6:53 28.4
10 Dieter Bogaert 52nd overall 52nd overall 1:24:32+7:01 +7:01 28.4
11 Ben Steurbaut 62nd overall 62nd overall 1:25:45+8:14 +8:14 28.0
12 Ward Lapiere 64th overall 64th overall 1:25:51+8:20 +8:20 28.0
13 David Motte 66th overall 66th overall 1:26:05+8:34 +8:34 27.9
14 Bart de Vuyst 72nd overall 72nd overall 1:26:22+8:51 +8:51 27.8
15 Nico van Assche 76th overall 76th overall 1:26:28+8:57 +8:57 27.8
16 Peter Verhofstadt 79th overall 79th overall 1:26:30+8:59 +8:59 27.7
17 Gonzague Petit 86th overall 86th overall 1:27:16+9:45 +9:45 27.5
18 Guillaume Midavaine 89th overall 89th overall 1:28:03+10:32 +10:32 27.3
19 Michiel Stubbe 94th overall 94th overall 1:28:36+11:05 +11:05 27.1
20 Dirk Rabbaut 96th overall 96th overall 1:28:46+11:15 +11:15 27.0
21 Danny van Langenhove 97th overall 97th overall 1:28:50+11:19 +11:19 27.0
22 Johan Peeters 98th overall 98th overall 1:28:51+11:20 +11:20 27.0
23 Kim Leys 100th overall 100th overall 1:28:53+11:22 +11:22 27.0
24 Jürgen Jaeckens 102nd overall 102nd overall 1:28:56+11:25 +11:25 27.0
25 Andy Bultinck 103rd overall 103rd overall 1:28:57+11:26 +11:26 27.0
26 Bert Bert 107th overall 107th overall 1:29:11+11:40 +11:40 26.9
27 Sam Deferm 109th overall 109th overall 1:29:24+11:53 +11:53 26.8
28 Xavier Gilis 110th overall 110th overall 1:29:24+11:53 +11:53 26.8
29 Sasja Ledoux 113th overall 113th overall 1:29:39+12:08 +12:08 26.8
30 Stefan Maertens 119th overall 119th overall 1:31:26+13:55 +13:55 26.2
31 Andy Samyn 123rd overall 123rd overall 1:32:33+15:02 +15:02 25.9
32 Dirk Dekeerle 124th overall 124th overall 1:32:39+15:08 +15:08 25.9
33 Domingo de Keyser 125th overall 125th overall 1:32:47+15:16 +15:16 25.9
34 Sébastien Pirotte 126th overall 126th overall 1:33:03+15:32 +15:32 25.8
35 Dany Fardoux 127th overall 127th overall 1:33:03+15:32 +15:32 25.8
36 Kristof Huyck 128th overall 128th overall 1:33:03+15:32 +15:32 25.8
37 Joachim Cappon 131st overall 131st overall 1:33:08+15:37 +15:37 25.8
38 Sébastien Carbonnier 135th overall 135th overall 1:34:12+16:41 +16:41 25.5
39 Jan Dever 137th overall 137th overall 1:34:33+17:02 +17:02 25.4
40 Dirk Claes 138th overall 138th overall 1:34:57+17:26 +17:26 25.3
41 Jeroen van Poucke 141st overall 141st overall 1:35:14+17:43 +17:43 25.2
42 Dries Marichael 143rd overall 143rd overall 1:35:28+17:57 +17:57 25.1
43 Andy Creus 144th overall 144th overall 1:35:39+18:08 +18:08 25.1
44 Gianni Rivera 145th overall 145th overall 1:35:41+18:10 +18:10 25.1
45 Joeri Olivier 146th overall 146th overall 1:35:41+18:10 +18:10 25.1
46 Jan Delancker 147th overall 147th overall 1:35:47+18:16 +18:16 25.1
47 Stefaan Pylyser 151st overall 151st overall 1:36:03+18:32 +18:32 25.0
48 Gert van Hoey 152nd overall 152nd overall 1:36:28+18:57 +18:57 24.9
49 Thibaut Logghe 154th overall 154th overall 1:36:59+19:28 +19:28 24.7
50 Laurent Hoffmann 155th overall 155th overall 1:37:32+20:01 +20:01 24.6
51 Philippe Devleeschauwer 156th overall 156th overall 1:37:33+20:02 +20:02 24.6
52 Dieter van Ransbeeck 158th overall 158th overall 1:38:00+20:29 +20:29 24.5
53 Kris Focke 162nd overall 162nd overall 1:38:34+21:03 +21:03 24.3
54 Gregory Vandewiele 163rd overall 163rd overall 1:38:35+21:04 +21:04 24.3
55 Jasper van Duyse 166th overall 166th overall 1:38:59+21:28 +21:28 24.2
56 Ludovic Gonin 168th overall 168th overall 1:39:09+21:38 +21:38 24.2
57 Frederic Lampole 169th overall 169th overall 1:39:20+21:49 +21:49 24.2
58 Wim Huybrechts 174th overall 174th overall 1:39:51+22:20 +22:20 24.0
59 Vincent Moulin 175th overall 175th overall 1:40:07+22:36 +22:36 24.0
60 Mario Verhelst 177th overall 177th overall 1:40:23+22:52 +22:52 23.9
61 Wesley vanden Bulcke 178th overall 178th overall 1:40:41+23:10 +23:10 23.8
62 Joeri Stadeus 182nd overall 182nd overall 1:43:18+25:47 +25:47 23.2
63 Erwin Calonne 184th overall 184th overall 1:43:23+25:52 +25:52 23.2
64 Frank Dezwarte 185th overall 185th overall 1:43:51+26:20 +26:20 23.1
65 Willem Decoo 186th overall 186th overall 1:44:00+26:29 +26:29 23.1
66 Koenraad Vanhove 189th overall 189th overall 1:45:17+27:46 +27:46 22.8
67 Nicolas Wulleput 190th overall 190th overall 1:45:50+28:19 +28:19 22.7
68 Ruben de Winter 194th overall 194th overall 1:47:12+29:41 +29:41 22.4
69 Olivier Decroocq 195th overall 195th overall 1:47:33+30:02 +30:02 22.3
70 Simmy Geuens 197th overall 197th overall 1:47:35+30:04 +30:04 22.3
71 Kenny Claes 198th overall 198th overall 1:47:38+30:07 +30:07 22.3
72 Kristof Haeck 199th overall 199th overall 1:47:44+30:13 +30:13 22.3
73 Pieter van Loocke 200th overall 200th overall 1:48:32+31:01 +31:01 22.1
74 Wim Vermeulen 201st overall 201st overall 1:51:22+33:51 +33:51 21.5
75 Kim Aerts 202nd overall 202nd overall 1:51:24+33:53 +33:53 21.5
76 Geert Melis 203rd overall 203rd overall 1:51:27+33:56 +33:56 21.5
77 Kevin Braem 204th overall 204th overall 1:52:43+35:12 +35:12 21.3
78 Patrick Bogaert 205th overall 205th overall 1:53:05+35:34 +35:34 21.2
79 Benny Clé 206th overall 206th overall 1:53:10+35:39 +35:39 21.2
80 Chris Jacobs 207th overall 207th overall 1:54:03+36:32 +36:32 21.0
81 Sven Verdoodt 208th overall 208th overall 1:54:15+36:44 +36:44 21.0
82 Danny Liesens 209th overall 209th overall 1:54:22+36:51 +36:51 21.0
83 Lieven Brackman 211th overall 211th overall 1:54:51+37:20 +37:20 20.9
84 Lieven van der Hoeven 212th overall 212th overall 1:55:15+37:44 +37:44 20.8
85 Rudi Dhaluin 213th overall 213th overall 1:57:36+40:05 +40:05 20.4
86 Joris Menten 214th overall 214th overall 1:58:20+40:49 +40:49 20.3
87 Davy vander Gucht 216th overall 216th overall 1:59:39+42:08 +42:08 20.1
88 Gert Wauters 217th overall 217th overall 1:59:40+42:09 +42:09 20.1
89 Guy Smet 218th overall 218th overall 1:59:50+42:19 +42:19 20.0
90 Jef Crauwels 219th overall 219th overall 2:00:49+43:18 +43:18 19.9
91 Jean Vrancken 221st overall 221st overall 2:01:02+43:31 +43:31 19.8
92 Davy Penny 224th overall 224th overall 2:03:55+46:24 +46:24 19.4
93 Walter Tyteca 225th overall 225th overall 2:04:15+46:44 +46:44 19.3
94 Rik Inghelbrecht 226th overall 226th overall 2:13:00+55:29 +55:29 18.0
95 Sonny Leeten 227th overall 227th overall 2:14:16+56:45 +56:45 17.9
96 Herman Emmerechts 228th overall 228th overall 2:14:26+56:55 +56:55 17.9
97 Karel Parmentier 229th overall 229th overall 2:22:11+1:04:40 +1:04:40 16.9

Did not start: Alexander Alonso, Bernard Looten, Bram Kesteleyn, Brett Wauters, Christophe van Damme, David Debaets, Fabien Wulleput, Fedrik Matthys, Geert Salden, Grégory Prevot, Laurent Servais, Marc van Dooren, Mike van de Voorde, Olivier Waeles, Peter Desomer, Stefan Logie, Steven Tommeleyn, Tim Verhaeghe, Tony Taelman, Wim Terryn

Level: Standard race

Report an error
Add race info (optional)

You will get an email when your request is approved. Your address is not shown.

We only use your details for this request. Read more in the privacy policy.