Place and gap within Juniors, with the overall place after it.
| Pos | Rider | Overall | Time | Gap | km/h |
|---|---|---|---|---|---|
| 1 | Briek Debacquer 27th overall | 27th overall | 1:23:04 | 28.9 | |
| 2 | Thibo van Damme 40th overall | 40th overall | 1:25:19+2:15 | +2:15 | 28.1 |
| 3 | Thor Desmedt 47th overall | 47th overall | 1:26:27+3:23 | +3:23 | 27.8 |
| 4 | Iben Creytens 56th overall | 56th overall | 1:27:56+4:52 | +4:52 | 27.3 |
| 5 | Jona Roels 85th overall | 85th overall | 1:32:03+8:59 | +8:59 | 26.1 |
| 6 | Thibo van Bijlen 113th overall | 113th overall | 1:36:28+13:24 | +13:24 | 24.9 |
| 7 | Girbaud Dewaele 169th overall | 169th overall | 1:58:20+35:16 | +35:16 | 20.3 |
Did not start: Loïc Vandenbroucke, Yoran Ampoorter
Level: Standard race