Dutch champion
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Jordy Buskermolen | 1:11:06 | |
| 2 | Rick van Breda | 1:11:12+6.0 | +6.0 |
| 3 | Richard Jansen | 1:11:20+14.0 | +14.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
Dutch champion
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Jordy Buskermolen | 1:11:06 | |
| 2 | Rick van Breda | 1:11:12+6.0 | +6.0 |
| 3 | Richard Jansen | 1:11:20+14.0 | +14.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race