Dutch champion
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Tessa Neefjes | 1:32:08 | |
| 2 | Meis Poland | 1:32:29+21.0 | +21.0 |
| 3 | Puck Pinxt | 1:37:05+4:57 | +4:57 |
| 4 | Maud Rijnbeek | 1:43:11+11:03 | +11:03 |
Did not start: Helma Schaddenhorst, Natasja Beek, Nina Kessler
Level: Standard race
Dutch champion
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Tessa Neefjes | 1:32:08 | |
| 2 | Meis Poland | 1:32:29+21.0 | +21.0 |
| 3 | Puck Pinxt | 1:37:05+4:57 | +4:57 |
| 4 | Maud Rijnbeek | 1:43:11+11:03 | +11:03 |
Did not start: Helma Schaddenhorst, Natasja Beek, Nina Kessler
Level: Standard race