| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Johnny Hoogerland | 1:26:16 | |
| 2 | Ramses Bekkenk | 1:26:18+2.0 | +2.0 |
| 3 | Ronan van Zandbeek | 1:26:22+6.0 | +6.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Johnny Hoogerland | 1:26:16 | |
| 2 | Ramses Bekkenk | 1:26:18+2.0 | +2.0 |
| 3 | Ronan van Zandbeek | 1:26:22+6.0 | +6.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race