Dutch champion
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Jordy Buskermolen | 1:13:26 | |
| 2 | Marc Kivits | 1:13:34+8.0 | +8.0 |
| 3 | Sem Huitema | 1:14:24+58.0 | +58.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
Dutch champion
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Jordy Buskermolen | 1:13:26 | |
| 2 | Marc Kivits | 1:13:34+8.0 | +8.0 |
| 3 | Sem Huitema | 1:14:24+58.0 | +58.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race