| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Tom van Loon | 2:23:11 | |
| 2 | Kenny Geluyckens | 2:23:14+3.0 | +3.0 |
| 3 | Ronald de Jong | 2:24:04+53.0 | +53.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Tom van Loon | 2:23:11 | |
| 2 | Kenny Geluyckens | 2:23:14+3.0 | +3.0 |
| 3 | Ronald de Jong | 2:24:04+53.0 | +53.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race