| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Ramses Bekkenk | 53:48 | |
| 2 | Bram Imming | 54:56+1:08 | +1:08 |
| 3 | Marten Haitjema | 55:08+1:20 | +1:20 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Ramses Bekkenk | 53:48 | |
| 2 | Bram Imming | 54:56+1:08 | +1:08 |
| 3 | Marten Haitjema | 55:08+1:20 | +1:20 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race