| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Lieke de Cock | 1:23:02 | |
| 2 | Romana Carfora | 1:25:34+2:32 | +2:32 |
| 3 | Natalie van Gogh | +1 lap | +1 lap |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Lieke de Cock | 1:23:02 | |
| 2 | Romana Carfora | 1:25:34+2:32 | +2:32 |
| 3 | Natalie van Gogh | +1 lap | +1 lap |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race