Best results
- Age
- 52
- Nationality
- Belgium
| Pos | Race | Time | Gap | km/h |
|---|---|---|---|---|
| 133 | Coastrace Middelkerke 8 Feb 26, Masters Men, 60th | 1:40:48+23:57 | +23:57 | 23.8 |
| 122 | Beachrace Zeebrugge 11 Jan 26, Raceclass | 1:46:38+31:29 | +31:29 | 24.8 |
| 329 | De Panne Beach Endurance 17 Nov 24, Raceclass | 2:05:45+31:14 | +31:14 | 25.8 |
| 454 | De Panne Beach Endurance 19 Nov 23, Raceclass | 2:11:30+37:00 | +37:00 | 23.8 |
| 123 | Egmond-Pier-Egmond 11 Jan 20, Raceclass | 1:20:07+8:52 | +8:52 | |
| 127 | De Panne Beach Endurance 1 Dec 19, Raceclass | 1:41:01+10:55 | +10:55 | 30.9 |
| 58 | Knokke-Heist 27 Jan 19, Raceclass | 2:00:20+23:47 | +23:47 | 23.9 |
| 130 | Egmond-Pier-Egmond 12 Jan 19, Raceclass | 1:22:09+14:50 | +14:50 | |
| 88 | UEC EK Beachrace 9 Dec 18, Masters Men, 23rd | 2:04:25+22:42 | +22:42 | 26.5 |
| 151 | De Panne Beach Endurance 25 Nov 18, Raceclass | 1:42:33+14:29 | +14:29 | 30.4 |
| 109 | Hoek van Holland Den Helder 28 Oct 18, Raceclass | 4:43:45+59:54 | +59:54 | 24.3 |
| 79 | Knokke-Heist 4 Mar 18, Raceclass | 1:44:53+18:27 | +18:27 | 27.5 |
| 187 | Egmond-Pier-Egmond 13 Jan 18, Raceclass | 1:27:27+24:51 | +24:51 | |
| 67 | Kerst Beachrace Bredene 26 Dec 17, Raceclass | 2:01:33+15:00 | +15:00 | 29.6 |
| 88 | UEC EK Beachrace 10 Dec 17, Masters Men, 25th | 1:59:34+23:51 | +23:51 | 27.5 |
| 119 | De Panne Beach Endurance 26 Nov 17, Raceclass | 1:55:15+14:59 | +14:59 | 27.1 |
| 70 | Knokke-Heist 5 Mar 17, Raceclass | 1:55:16+22:33 | +22:33 | 25.0 |
| 305 | Egmond-Pier-Egmond 7 Jan 17, Raceclass | 1:29:31+23:38 | +23:38 | |
| 16 | Kerst Beachrace Bredene (40 km) 18 Dec 16, Raceclass | 1:14:59+7:02 | +7:02 | 32.0 |
| 191 | De Panne Beach Endurance 20 Nov 16, Raceclass | 46:06+6:53 | +6:53 | 22.1 |
| 55 | Knokke-Heist 28 Feb 16, Raceclass | 1:58:16+17:20 | +17:20 | 24.4 |
| 80 | BK Beachrace 20 Dec 15, Raceclass | 2:09:43+21:32 | +21:32 | 29.6 |
| 194 | De Panne Beach Endurance 29 Nov 15, Raceclass | 2:02:06+21:48 | +21:48 | 25.6 |
| 174 | Open WK Beachrace 14 Nov 15, Age 40+, 51st | 1:58:44+22:31 | +22:31 | |
| 245 | Egmond-Pier-Egmond NK 10 Jan 15, Raceclass | 1:46:03+22:39 | +22:39 | |
| 170 | De Panne Beach Endurance 30 Nov 14, Raceclass | 1:56:18+22:21 | +22:21 | 26.8 |
| 115 | Hoek van Holland Den Helder 9 Nov 14, Raceclass | 4:30:54+47:06 | +47:06 | 28.8 |
| 68 | Knokke-Heist 2 Feb 14, Raceclass | 1:49:27+16:50 | +16:50 | 26.3 |
| 233 | De Panne Beach Endurance 24 Nov 13, Raceclass | 1:57:35+22:25 | +22:25 | 26.5 |
| 118 | Knokke-Heist 3 Mar 13, Raceclass | 2:03:00+26:32 | +26:32 | 23.4 |
| 34 | Knokke-Heist 13 Mar 11, Raceclass | 1:34:36+11:01 | +11:01 | 30.4 |
| 48 | Beachrace de Haan 27 Feb 11, Raceclass | 1:53:52+13:00 | +13:00 | 28.5 |
| 68 | Beachrace Blankenberge 23 Jan 11, Raceclass | 2:09:46+21:51 | +21:51 | 23.1 |
| 113 | De Panne Beach Endurance 28 Nov 10, Raceclass | 1:53:25+16:10 | +16:10 | 27.5 |
| 64 | Knokke-Heist 7 Mar 10, Raceclass | 1:53:34+14:56 | +14:56 | 25.4 |
| 49 | Beachrace Blankenberge 7 Feb 10, Raceclass | 2:03:46+18:00 | +18:00 | 26.2 |
| 71 | Beachrace de Haan 27 Dec 09, Raceclass | 2:02:46+18:06 | +18:06 | 26.4 |
| 95 | De Panne Beach Endurance 22 Nov 09, Raceclass | 1:57:33+13:04 | +13:04 | 27.6 |
| 69 | Knokke-Heist 1 Mar 09, Raceclass | 1:41:13+12:21 | +12:21 | 28.5 |
| 44 | Beachrace Blankenberge 1 Feb 09, Raceclass | 2:05:06+17:34 | +17:34 | 24.9 |
| 43 | Beachrace de Haan 21 Dec 08, Raceclass | 1:55:12+13:32 | +13:32 | 27.1 |
| 69 | De Panne Beach Endurance 7 Dec 08, Raceclass | 1:46:24+11:47 | +11:47 | 29.3 |
| 83 | Versluys-Oostende 19 Oct 08, Raceclass | 2:27:37+22:01 | +22:01 | 28.5 |
| 47 | Beachrace Blankenberge 17 Feb 08, Raceclass | 2:26:03+29:28 | +29:28 | 22.2 |
| 76 | Egmond-Pier-Egmond 12 Jan 08, Raceclass | 1:21:49+12:49 | +12:49 | |
| 36 | Versluys-Oostende 2 Dec 07, Raceclass | 1:24:38+5:53 | +5:53 | 24.1 |
Stats
- races
- 46
- finishes
- 46
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Elite class.