Best results
- Nationality
- Netherlands
| Pos | Race | Time | Gap |
|---|---|---|---|
| 25 | Derp Bikers Beachrace 5 Nov 22, Raceclass | 1:53:50+43:30 | +43:30 |
| 20 | Derp Bikers Beachrace 13 Oct 18, Raceclass | 2:27:38+54:47 | +54:47 |
| 27 | Egmond-Pier-Egmond 13 Jan 18, Raceclass | 1:50:22+39:37 | +39:37 |
| 27 | Derp Bikers Beachrace 21 Oct 17, Raceclass | 1:39:51+25:51 | +25:51 |
| 6 | Katwijk 12 Nov 16, Raceclass | 1:17:10+1 lap | +1 lap |
| 22 | Derp Bikers Beachrace 22 Oct 16, Raceclass | 1:36:56+24:32 | +24:32 |
| 18 | Beachrace Hargen aan Zee 3 Jan 16, Raceclass | 1:35:05+29:05 | +29:05 |
Stats
- races
- 7
- finishes
- 7
- wins
- 0
- podiums
- 0
- top 10s
- 1
Wins, podiums and top 10s only count in the Raceclass.