Best results
- Nationality
- Netherlands
| Pos | Race | Time | Gap |
|---|---|---|---|
| 18 | NK Beachrace Renesse 4 Feb 24, MTB Beachrace, Raceclass | 2:22:48+3:43 | +3:43 |
| 31 | Egmond-Pier-Egmond 13 Jan 24, Raceclass | 1:03:19+3:29 | +3:29 |
| 13 | Wijk aan Zee 10 Dec 23, MTB Beachrace, Raceclass | 1:16:18+36.0 | +36.0 |
| 10 | Petten 3 Dec 23, Raceclass | 1:29:26+5:37 | +5:37 |
| 17 | Katwijk 18 Nov 23, Raceclass | 1:29:33+1:14 | +1:14 |
| 30 | Noordwijk 29 Oct 23, MTB Beachrace, Raceclass | 1:52:16+4:48 | +4:48 |
| 16 | NK Beachrace Wijk aan Zee 19 Feb 23, Raceclass | 1:37:21+4:35 | +4:35 |
| 8 | Scheveningen 12 Feb 23, MTB Beachrace, Raceclass | 1:33:31+1:44 | +1:44 |
| 7 | Regiobeachrace 2 10 Dec 22, Raceclass | 1:10:44+12.3 | +12.3 |
Stats
- races
- 9
- finishes
- 9
- wins
- 0
- podiums
- 0
- top 10s
- 3
Wins, podiums and top 10s only count in the Raceclass.
Ranking
- all-time
- 262