Best results
- Nationality
- Belgium
| Pos | Race | Time | Gap | km/h |
|---|---|---|---|---|
| 62 | Knokke-Heist (32 km) 27 Jan 19, Raceclass | 1:48:13+40:20 | +40:20 | 17.7 |
| 99 | Kerst Beachrace Bredene 26 Dec 17, Raceclass | 2:11:58+25:25 | +25:25 | 27.3 |
| 37 | King Of The Beach 3 Dec 17, Raceclass | 1:39:23+14:08 | +14:08 | 26.6 |
| 21 | Hoek van Holland Den Helder 5 Nov 17, Cyclo | 4:24:23+21:14 | +21:14 | 26.1 |
| 53 | Knokke-Heist 28 Feb 16, Raceclass | 1:57:41+16:45 | +16:45 | 24.5 |
| 461 | De Panne Beach Endurance 29 Nov 15, Raceclass | 2:18:09+37:51 | +37:51 | 22.6 |
| 95 | Open WK Beachrace 14 Nov 15, Raceclass | 1:49:46+13:33 | +13:33 | |
| 35 | Knokke-Heist (32 km) 8 Feb 15, Raceclass | 1:27:24+18:54 | +18:54 | 22.0 |
| 141 | De Panne Beach Endurance 30 Nov 14, Raceclass | 1:53:41+19:44 | +19:44 | 27.4 |
| 149 | Hoek van Holland Den Helder 9 Nov 14, Raceclass | 4:49:12+1:05:24 | +1:05:24 | 27.0 |
| 202 | Hoek van Holland Den Helder 20 Oct 13, Raceclass | 4:19:53+49:56 | +49:56 | 26.6 |
| 43 | Knokke-Heist 3 Mar 13, Raceclass | 1:48:42+12:14 | +12:14 | 26.5 |
| 112 | De Panne Beach Endurance 18 Nov 12, Raceclass | 1:51:24+13:05 | +13:05 | 28.0 |
| 69 | Hoek van Holland Den Helder 4 Nov 12, Raceclass | 4:37:49+37:57 | +37:57 | 28.1 |
| 227 | Knokke-Heist 26 Feb 12, Raceclass | 2:37:01+1:01:42 | +1:01:42 | 18.3 |
| 75 | Beachrace Blankenberge 12 Feb 12, Raceclass | 2:06:52+23:23 | +23:23 | 23.6 |
| 267 | De Panne Beach Endurance 20 Nov 11, Raceclass | 2:01:51+23:28 | +23:28 | 25.6 |
| 149 | Hoek van Holland Den Helder 13 Nov 11, Raceclass | 6:09:50+1:26:22 | +1:26:22 | 21.1 |
| 75 | Knokke-Heist 13 Mar 11, Raceclass | 1:42:34+18:59 | +18:59 | 28.1 |
| 92 | Beachrace de Haan 27 Feb 11, Raceclass | 2:02:30+21:38 | +21:38 | 26.4 |
| 288 | De Panne Beach Endurance 7 Dec 08, Raceclass | 1:59:11+24:34 | +24:34 | 26.2 |
| 215 | Versluys-Oostende 2 Dec 07, Raceclass | 1:53:27+34:42 | +34:42 | 18.0 |
Stats
- races
- 22
- finishes
- 22
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.