Best results
- Nationality
- Netherlands
| Pos | Race | Time | Gap | km/h |
|---|---|---|---|---|
| 42 | Farm Frites Rockanje 2 Feb 25, Funclass | 1:04:20+2:49 | +2:49 | |
| 30 | Regiobeachrace 3 25 Jan 25, Raceclass | |||
| 71 | Regiobeachrace 2 14 Dec 24, Raceclass | |||
| 58 | Regiobeachrace 1 19 Oct 24, Raceclass | |||
| 44 | Regiobeachrace 4 3 Feb 24, Raceclass | |||
| 23 | Regiobeachrace 4 28 Jan 23, Raceclass | 1:17:17+2:35 | +2:35 | |
| 16 | Regiobeachrace 2 10 Dec 22, Raceclass | 1:12:32+2:00 | +2:00 | |
| 94 | Hoek van Holland Den Helder 7 Nov 21, Raceclass | 5:12:06+1:10:23 | +1:10:23 | 22.1 |
| 7 | Regiobeachrace 4 1 Mar 20, Raceclass | 1:14:34+1:41 | +1:41 | |
| 42 | NK Beachrace Rockanje 23 Feb 19, Raceclass | 1:38:34+10:06 | +10:06 | |
| 103 | UEC EK Beachrace 9 Dec 18, Raceclass | 2:09:12+27:29 | +27:29 | 25.5 |
| 89 | Hoek van Holland Den Helder 28 Oct 18, Raceclass | 4:25:42+41:51 | +41:51 | 26.0 |
| 74 | Hoek van Holland Den Helder 5 Nov 17, Raceclass | 4:06:54+24:23 | +24:23 | 28.0 |
| 52 | Derp Bikers Beachrace 21 Oct 17, Raceclass | 1:05:48+3:10 | +3:10 | |
| 74 | UEC EK Beachrace 18 Dec 16, Raceclass | 1:54:04+15:50 | +15:50 | 28.9 |
| 139 | De Panne Beach Endurance 20 Nov 16, Raceclass | 44:54+5:41 | +5:41 | 22.7 |
| 134 | NK Beachrace Noordwijk 13 Dec 15, Raceclass | 1:28:11+9:48 | +9:48 | 35.4 |
| 84 | KOGA MTB Zeeland 25 Jan 15, Raceclass | 1:29:24+16:06 | +16:06 | 28.3 |
| 131 | Beachrace Noordwijk 14 Dec 14, MTB Beachrace, Raceclass | 1:51:37+18:11 | +18:11 | 28.0 |
| 73 | Beachrace Brouwersdam 29 Nov 14, Raceclass | 1:32:28+19:13 | +19:13 | 27.3 |
| 113 | Egmond-Pier-Egmond 12 Jan 13, Raceclass | 1:15:34+11:07 | +11:07 | |
| 112 | Beachrace Noordwijk 16 Dec 12, MTB Beachrace, Raceclass | 1:56:39+16 laps | +16 laps | |
| 212 | Egmond-Pier-Egmond 7 Jan 12, Raceclass | 1:25:39+18:44 | +18:44 | |
| 76 | Beachrace Noordwijk 11 Dec 11, MTB Beachrace, Raceclass | 1:38:14+8:36 | +8:36 | 32.4 |
| 53 | Egmond-Pier-Egmond 8 Jan 11, Raceclass | 1:28:35+6:07 | +6:07 | |
| 100 | Egmond-Pier-Egmond 10 Jan 09, Raceclass | 1:11:20+8:40 | +8:40 |
Stats
- races
- 26
- finishes
- 26
- wins
- 0
- podiums
- 0
- top 10s
- 1
Wins, podiums and top 10s only count in the Raceclass.