| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Ron Boendermaker | 2:24:08 | |
| 2 | Wout Roos | 2:24:09+1.0 | +1.0 |
| 3 | Joost Geluk | 2:24:10+2.0 | +2.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Ron Boendermaker | 2:24:08 | |
| 2 | Wout Roos | 2:24:09+1.0 | +1.0 |
| 3 | Joost Geluk | 2:24:10+2.0 | +2.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race