| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Maarten Nota | 1:07:12 | |
| 2 | Robin Hoekstra | 1:07:14+2.0 | +2.0 |
| 3 | Mark Kos | 1:07:14+2.0 | +2.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Maarten Nota | 1:07:12 | |
| 2 | Robin Hoekstra | 1:07:14+2.0 | +2.0 |
| 3 | Mark Kos | 1:07:14+2.0 | +2.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race