| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Alieke Hoogenboom | 1:30:47 | |
| 2 | Annemarie Kranenburg | 1:32:27+1:40 | +1:40 |
| 3 | Dagmar Krijnen | 1:34:46+3:59 | +3:59 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Alieke Hoogenboom | 1:30:47 | |
| 2 | Annemarie Kranenburg | 1:32:27+1:40 | +1:40 |
| 3 | Dagmar Krijnen | 1:34:46+3:59 | +3:59 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race