Dutch champion
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Bram Imming | 1:16:38 | |
| 2 | Ronan van Zandbeek | 1:16:41+3.0 | +3.0 |
| 3 | Ramses Bekkenk | 1:16:43+5.0 | +5.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
Dutch champion
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Bram Imming | 1:16:38 | |
| 2 | Ronan van Zandbeek | 1:16:41+3.0 | +3.0 |
| 3 | Ramses Bekkenk | 1:16:43+5.0 | +5.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race