| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Job de Ridder | 1:21:41 | |
| 2 | Dennis Karels | 1:24:09+2:28 | +2:28 |
| 3 | Menno Munster | 1:24:18+2:37 | +2:37 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Job de Ridder | 1:21:41 | |
| 2 | Dennis Karels | 1:24:09+2:28 | +2:28 |
| 3 | Menno Munster | 1:24:18+2:37 | +2:37 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race