Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 530 | Battle On The Beach 30 Mar 25, Raceclass | 2:17:54+55:41 | +55:41 |
| 446 | Battle On The Beach 7 Apr 24, Raceclass | 2:18:56+1:00:15 | +1:00:15 |
| 481 | Battle On The Beach 26 Mar 23, Raceclass | 2:21:55+58:27 | +58:27 |
| 353 | Battle On The Beach 3 Apr 22, Raceclass | 1:57:14+44:05 | +44:05 |
| 265 | Battle On The Beach 3 Oct 21, Raceclass | 2:38:38+1:04:23 | +1:04:23 |
| 525 | Battle On The Beach 7 Apr 19, Raceclass | 2:11:37+1:00:13 | +1:00:13 |
| 474 | Battle On The Beach 15 Apr 18, Raceclass | 2:13:52+1:00:23 | +1:00:23 |
Stats
- races
- 7
- finishes
- 7
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.