| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Bram Imming TEAM DE ONLINE DROGIST/AGU | 1:13:09 | |
| 2 | Richard Jansen | 1:13:47+38.7 | +38.7 |
| 3 | Ben Thomas ROTOR RT | 1:14:25+1:16 | +1:16 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Bram Imming TEAM DE ONLINE DROGIST/AGU | 1:13:09 | |
| 2 | Richard Jansen | 1:13:47+38.7 | +38.7 |
| 3 | Ben Thomas ROTOR RT | 1:14:25+1:16 | +1:16 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race