| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Bram Imming Team Imming | 1:18:13 | |
| 2 | Richard Jansen Team Imming | 1:18:14+0.6 | +0.6 |
| 3 | Robby de Bock KMC | 1:21:22+3:09 | +3:09 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Bram Imming Team Imming | 1:18:13 | |
| 2 | Richard Jansen Team Imming | 1:18:14+0.6 | +0.6 |
| 3 | Robby de Bock KMC | 1:21:22+3:09 | +3:09 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race