| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Ffion James HOPE FACTORY RACING | 1:52:36 | |
| 2 | Ruby Miller HOPE FACTORY RACING | 1:55:17+2:41 | +2:41 |
| 3 | Melanie Alexander CARDIFF JIF | 1:57:00+4:24 | +4:24 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Ffion James HOPE FACTORY RACING | 1:52:36 | |
| 2 | Ruby Miller HOPE FACTORY RACING | 1:55:17+2:41 | +2:41 |
| 3 | Melanie Alexander CARDIFF JIF | 1:57:00+4:24 | +4:24 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race