| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Ramses Bekkenk KMC-Mitsubishi-Koga | 1:21:12 | |
| 2 | Bram Rood KMC-Mitsubishi-Koga | 1:23:15+2:03 | +2:03 |
| 3 | Stefan Vreugdenhil KMC-Koga | 1:23:53+2:41 | +2:41 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Ramses Bekkenk KMC-Mitsubishi-Koga | 1:21:12 | |
| 2 | Bram Rood KMC-Mitsubishi-Koga | 1:23:15+2:03 | +2:03 |
| 3 | Stefan Vreugdenhil KMC-Koga | 1:23:53+2:41 | +2:41 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race