| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Harriet Harnden T-MO RACING | 1:24:45 | |
| 2 | Ffion James | 1:25:40+54.9 | +54.9 |
| 3 | Terry Fremineur ECHATLON | 1:28:54+4:09 | +4:09 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Harriet Harnden T-MO RACING | 1:24:45 | |
| 2 | Ffion James | 1:25:40+54.9 | +54.9 |
| 3 | Terry Fremineur ECHATLON | 1:28:54+4:09 | +4:09 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race