| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Richard Jansen | 1:35:08 | |
| 2 | Bram Imming | 1:35:09+1.0 | +1.0 |
| 3 | Benjamin Wadey | 1:36:29+1:21 | +1:21 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Richard Jansen | 1:35:08 | |
| 2 | Bram Imming | 1:35:09+1.0 | +1.0 |
| 3 | Benjamin Wadey | 1:36:29+1:21 | +1:21 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race