| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Jenson Young Ribble Outliers | 1:15:25 | |
| 2 | Spencer Corder ROTOR Race Team | 1:17:07+1:42 | +1:42 |
| 3 | Tom Couzens Ribble Hunt Racing | 1:17:53+2:28 | +2:28 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Jenson Young Ribble Outliers | 1:15:25 | |
| 2 | Spencer Corder ROTOR Race Team | 1:17:07+1:42 | +1:42 |
| 3 | Tom Couzens Ribble Hunt Racing | 1:17:53+2:28 | +2:28 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race