| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Karen Brouwer | 1:49:20 | |
| 2 | Ffion James | 1:52:56+3:36 | +3:36 |
| 3 | Emily Benham | 1:53:09+3:49 | +3:49 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Karen Brouwer | 1:49:20 | |
| 2 | Ffion James | 1:52:56+3:36 | +3:36 |
| 3 | Emily Benham | 1:53:09+3:49 | +3:49 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race