| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Terry Fremineur | 1:24:59 | |
| 2 | Ffion James | 1:29:19+4:20 | +4:20 |
| 3 | Zoe B+ñckstedt | 1:30:56+5:57 | +5:57 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Terry Fremineur | 1:24:59 | |
| 2 | Ffion James | 1:29:19+4:20 | +4:20 |
| 3 | Zoe B+ñckstedt | 1:30:56+5:57 | +5:57 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race