| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Sophie Halhead BW Cycling | 1:38:26 | |
| 2 | Iwona Szmyd MT ZOOM.com | 1:40:06+1:40 | +1:40 |
| 3 | Verity Appleyard Brotherton Cycles | 1:44:23+5:57 | +5:57 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Sophie Halhead BW Cycling | 1:38:26 | |
| 2 | Iwona Szmyd MT ZOOM.com | 1:40:06+1:40 | +1:40 |
| 3 | Verity Appleyard Brotherton Cycles | 1:44:23+5:57 | +5:57 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Top race