Best results
- Age
- 41
- Nationality
- Belgium
| Pos | Race | Time | Gap | km/h |
|---|---|---|---|---|
| 7 | Beachrace Calais 1 Nov 26, Raceclass | 1:31:56+4:39 | +4:39 | 32.6 |
| 10 | Beachrace Wissant 18 Oct 26, Raceclass | 1:46:54+43.5 | +43.5 | 33.7 |
| 8 | Coastrace Middelkerke 8 Feb 26, Masters Men, 2nd | 1:17:50+58.7 | +58.7 | 30.8 |
| 26 | Beachrace Zeebrugge 11 Jan 26, Raceclass | 1:21:18+6:09 | +6:09 | 32.5 |
| 33 | BK Beachrace 28 Dec 25, Raceclass | 1:47:37+8:49 | +8:49 | 31.9 |
| 18 | Dunes des Flandres 21 Dec 25, Raceclass | 1:30:55+6:48 | +6:48 | |
| 125 | Beachrace de Haan 14 Dec 25, Raceclass | 1:42:19+17:04 | +17:04 | 26.4 |
| 24 | Dé Classic Bredene 7 Dec 25, Raceclass | 1:13:14+5:12 | +5:12 | 32.8 |
| 11 | Beach Challenge Koksijde 30 Nov 25, Raceclass | 1:30:29+5:20 | +5:20 | 29.2 |
| 24 | De Panne Beach Endurance 23 Nov 25, Raceclass | 1:32:51+6:40 | +6:40 | 33.0 |
| 5 | Beachrace Calais 11 Nov 25, Raceclass | 1:35:52+3:18 | +3:18 | 31.3 |
| 25 | Knokke-Heist 9 Nov 25, Raceclass | 1:26:40+4:32 | +4:32 | 33.2 |
| 8 | Beachrace Wissant 26 Oct 25, Raceclass | 1:53:29+5:25 | +5:25 | 31.7 |
| 15 | Coastrace Middelkerke 19 Jan 25, Masters Men, 2nd | 1:18:50+3:55 | +3:55 | 30.4 |
| 23 | BK Beachrace 22 Dec 24, Raceclass | 2:19:27+13:28 | +13:28 | 22.4 |
| 23 | Dé Classic Bredene 1 Dec 24, Raceclass | 1:25:03+6:54 | +6:54 | 28.2 |
| 16 | Beach Challenge Koksijde 24 Nov 24, Raceclass | 1:30:19+6:16 | +6:16 | 29.2 |
| 4 | Beachrace Calais 10 Nov 24, Raceclass | 1:43:44+8:54 | +8:54 | 28.9 |
| 8 | Beachrace Wissant 6 Oct 24, Raceclass | 1:44:20+4:51 | +4:51 | 34.5 |
| 26 | BK Beachrace 30 Dec 23, Raceclass | 1:46:51+7:57 | +7:57 | 29.2 |
| 20 | Beachrace de Haan 17 Dec 23, Raceclass | 1:26:51+3:11 | +3:11 | 31.1 |
| 7 | Beach Challenge Koksijde 5 Nov 23, Raceclass | 1:42:31+7:03 | +7:03 | 25.8 |
| 53 | BK Beachrace 29 Dec 22, Raceclass | 2:00:14+16:51 | +16:51 | |
| 179 | De Panne Beach Endurance 27 Nov 22, Raceclass | 1:53:32+19:53 | +19:53 | 27.5 |
| 15 | Beach Challenge Koksijde 13 Nov 22, Raceclass | 1:23:34+1:31 | +1:31 | 31.6 |
| 30 | De Panne Beach Endurance 21 Nov 21, Raceclass | 1:41:47+6:44 | +6:44 | 30.7 |
| 29 | Kerst Beachrace Bredene 28 Dec 19, Raceclass | 1:38:30+3:22 | +3:22 | 36.5 |
| 16 | De Panne Beach Endurance 1 Dec 19, Raceclass | 1:33:03+2:57 | +2:57 | 33.5 |
| 18 | Knokke-Heist 27 Jan 19, Raceclass | 1:44:52+8:19 | +8:19 | 27.5 |
| 21 | Kerst Beachrace Bredene 26 Dec 18, Raceclass | 1:45:06+4:15 | +4:15 | 34.3 |
| 31 | King of the Beach 1 Dec 18, Raceclass | 1:31:08+7:04 | +7:04 | 29.0 |
| 15 | De Panne Beach Endurance 25 Nov 18, Raceclass | 1:29:53+1:49 | +1:49 | 34.7 |
| 3 | Knokke-Heist (32 km) 4 Mar 18, Raceclass | 59:38+15.0 | +15.0 | 32.2 |
| 39 | Kerst Beachrace Bredene 26 Dec 17, Raceclass | 1:55:16+8:43 | +8:43 | 31.2 |
| 24 | De Panne Beach Endurance 26 Nov 17, Raceclass | 1:43:44+3:28 | +3:28 | 30.1 |
| 3 | Knokke-Heist (32 km) 3 Mar 13, Raceclass | 1:06:26+19.0 | +19.0 | 28.9 |
| 25 | De Panne Beach Endurance 18 Nov 12, Raceclass | 1:41:04+2:45 | +2:45 | 30.9 |
| 10 | Knokke-Heist 26 Feb 12, Raceclass | 1:42:10+6:51 | +6:51 | 28.2 |
| 46 | Beachrace Blankenberge 12 Feb 12, Raceclass | 2:01:25+17:56 | +17:56 | 24.7 |
| 42 | Egmond-Pier-Egmond 7 Jan 12, Raceclass | 1:13:36+6:41 | +6:41 | |
| 11 | De Panne Beach Endurance 20 Nov 11, Raceclass | 1:40:11+1:48 | +1:48 | 31.1 |
| 8 | Knokke-Heist 13 Mar 11, Raceclass | 1:30:04+6:29 | +6:29 | 32.0 |
| 5 | Beachrace de Haan 27 Feb 11, Raceclass | 1:43:48+2:56 | +2:56 | 31.2 |
| 11 | Beachrace Blankenberge 23 Jan 11, Raceclass | 1:56:13+8:18 | +8:18 | 25.8 |
| 15 | De Panne Beach Endurance 28 Nov 10, Raceclass | 1:42:14+4:59 | +4:59 | 30.5 |
| 48 | Beachrace de Haan 27 Dec 09, Raceclass | 1:59:09+14:29 | +14:29 | 27.2 |
| 67 | De Panne Beach Endurance 7 Dec 08, Raceclass | 1:46:08+11:31 | +11:31 | 29.4 |
Stats
- races
- 47
- finishes
- 47
- wins
- 0
- podiums
- 2
- top 10s
- 13
Wins, podiums and top 10s only count in the Elite class.