Best results
- Nationality
- Netherlands
| Pos | Race | Time | Gap |
|---|---|---|---|
| 28 | Farm Frites Rockanje 11 Feb 24, Raceclass | 2:14:52+13:33 | +13:33 |
| 45 | NK Beachrace Renesse 4 Feb 24, MTB Beachrace, Raceclass | 2:33:45+14:40 | +14:40 |
| 3 | Regiobeachrace 4 3 Feb 24, Raceclass | ||
| 47 | Scheveningen 28 Jan 24, MTB Beachrace, Raceclass | 1:38:43+8:41 | +8:41 |
| 4 | Regiobeachrace 3 6 Jan 24, Raceclass | 1:19:01+11.0 | +11.0 |
| 41 | Regiobeachrace 2 16 Dec 23, Raceclass | 1:25:35+4:11 | +4:11 |
| 47 | Katwijk 18 Nov 23, Raceclass | 1:35:02+6:43 | +6:43 |
| 35 | Regiobeachrace 1 4 Nov 23, Raceclass | 1:22:15+5:11 | +5:11 |
| 31 | Noordwijk 29 Oct 23, MTB Beachrace, Raceclass | 1:52:24+4:56 | +4:56 |
Standings
Stats
- races
- 35
- finishes
- 35
- wins
- 0
- podium
- 1
- top 10s
- 8
Wins, podiums and top 10s only count in the Raceclass.
Ranking
- 26/27
- 64