Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 363 | Battle On The Beach 30 Mar 25, Raceclass | 1:57:57+35:44 | +35:44 |
| 390 | Battle On The Beach 7 Apr 24, Raceclass | 2:09:33+50:52 | +50:52 |
| 351 | Battle On The Beach 26 Mar 23, Raceclass | 2:03:29+40:01 | +40:01 |
| 272 | Battle On The Beach 3 Apr 22, Raceclass | 1:47:22+34:13 | +34:13 |
| 159 | Battle On The Beach 3 Oct 21, Raceclass | 2:09:26+35:11 | +35:11 |
| 390 | Battle On The Beach 7 Apr 19, Raceclass | 1:54:04+42:40 | +42:40 |
| 239 | Battle On The Beach 15 Apr 18, Raceclass | 1:44:44+31:15 | +31:15 |
Stats
- races
- 7
- finishes
- 7
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.