See the all-time ranking Ranking
strandrace.com
EN

Michiel Stubbe

Age
43
Nationality
Belgium
Results of Michiel Stubbe
Pos Race Time Gap km/h
90 Beachrace de Haan 14 Dec 25, Raceclass 1:38:37+13:22 +13:22 27.4
71 De Panne Beach Endurance 23 Nov 25, Raceclass 1:40:00+13:49 +13:49 30.6
2 Beachrace Hardelot (26.1 km) 11 Nov 25, Raceclass 48:45+1.6 +1.6 32.1
40 Knokke-Heist 9 Nov 25, Raceclass 1:29:19+7:11 +7:11 32.2
27 Beachrace Wissant 26 Oct 25, Raceclass 2:00:13+12:09 +12:09 29.9
96 Beachrace de Haan 25 Jan 25, Raceclass 1:42:24+17:03 +17:03 26.4
88 Coastrace Middelkerke 19 Jan 25, Masters Men, 19th 1:28:36+13:41 +13:41 27.1
151 De Panne Beach Endurance 17 Nov 24, Raceclass 1:51:34+17:03 +17:03 29.0
66 Beachrace Zeebrugge 14 Jan 24, Raceclass 1:25:21+10:52 +10:52 33.7
103 Beachrace de Haan 17 Dec 23, Raceclass 1:37:20+13:40 +13:40 27.7
261 De Panne Beach Endurance 19 Nov 23, Raceclass 1:59:48+25:18 +25:18 26.1
84 De Panne Beach Endurance 21 Nov 21, Raceclass 1:49:31+14:28 +14:28 28.5
92 Kerst Beachrace Bredene 28 Dec 19, Raceclass 1:46:10+11:02 +11:02 33.9
110 De Panne Beach Endurance 1 Dec 19, Raceclass 1:40:41+10:35 +10:35 31.0
131 De Panne Beach Endurance 25 Nov 18, Raceclass 1:41:26+13:22 +13:22 30.8
47 Knokke-Heist 4 Mar 18, Raceclass 1:39:13+12:47 +12:47 29.0
64 Kerst Beachrace Bredene 26 Dec 17, Raceclass 2:01:24+14:51 +14:51 29.7
140 De Panne Beach Endurance 26 Nov 17, Raceclass 1:56:54+16:38 +16:38 26.7
47 Beach Challenge Koksijde 27 Nov 16, Raceclass 1:28:44+12:50 +12:50 28.4
52 De Panne Beach Endurance 20 Nov 16, Raceclass 42:31+3:18 +3:18 24.0
40 Beach Challenge Koksijde 13 Mar 16, Raceclass 1:39:09+18:47 +18:47 27.2
41 Knokke-Heist 28 Feb 16, Raceclass 1:52:08+11:12 +11:12 25.7
97 BK Beachrace 20 Dec 15, Raceclass 2:13:48+25:37 +25:37 28.7
539 De Panne Beach Endurance 30 Nov 14, Raceclass 2:17:20+43:23 +43:23 22.7
44 Knokke-Heist 26 Feb 12, Raceclass 1:52:16+16:57 +16:57 25.7
29 Beachrace Blankenberge 12 Feb 12, Raceclass 1:57:35+14:06 +14:06 25.5
247 Hoek van Holland Den Helder 13 Nov 11, Raceclass 6:31:44+1:48:16 +1:48:16 19.9
57 Knokke-Heist 13 Mar 11, Raceclass 1:38:31+14:56 +14:56 29.2
50 Beachrace de Haan 27 Feb 11, Raceclass 1:55:07+14:15 +14:15 28.1
56 Beachrace Blankenberge 23 Jan 11, Raceclass 2:07:18+19:23 +19:23 23.6
113 Knokke-Heist 7 Mar 10, Raceclass 1:59:35+20:57 +20:57 24.1
73 Beachrace Blankenberge 7 Feb 10, Raceclass 2:08:18+22:32 +22:32 25.3
83 De Panne Beach Endurance 22 Nov 09, Raceclass 1:57:12+12:43 +12:43 27.6
132 Knokke-Heist 1 Mar 09, Raceclass 1:48:01+19:09 +19:09 26.7
93 Beachrace Blankenberge 1 Feb 09, Raceclass 2:12:42+25:10 +25:10 23.5
105 Beachrace de Haan 21 Dec 08, Raceclass 2:02:02+20:22 +20:22 25.6
109 Versluys-Oostende 19 Oct 08, Raceclass 2:30:45+25:09 +25:09 27.9
91 Beachrace Blankenberge 17 Feb 08, Raceclass 2:39:15+42:40 +42:40 20.3
147 Versluys-Oostende 2 Dec 07, Raceclass 1:36:54+18:09 +18:09 21.1

Stats

races
39
finishes
39
wins
0
podium
1
top 10s
1

Wins, podiums and top 10s only count in the Raceclass.

Are you Michiel Stubbe? Update your details

We check everything first. We store your date of birth, but only show your age.

You will get an email when your request is approved. Your address is not shown.

We only use your details for this request. Read more in the privacy policy.