Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 396 | Battle On The Beach 30 Mar 25, Raceclass | 2:01:52+39:39 | +39:39 |
| 325 | Battle On The Beach 7 Apr 24, Raceclass | 2:02:29+43:48 | +43:48 |
| 345 | Battle On The Beach 26 Mar 23, Raceclass | 2:01:50+38:22 | +38:22 |
| 271 | Battle On The Beach 3 Apr 22, Raceclass | 1:47:09+34:00 | +34:00 |
| 219 | Battle On The Beach 3 Oct 21, Raceclass | 2:24:18+50:03 | +50:03 |
| 483 | Battle On The Beach 7 Apr 19, Raceclass | 2:04:45+53:21 | +53:21 |
| 371 | Battle On The Beach 15 Apr 18, Raceclass | 2:00:42+47:13 | +47:13 |
Stats
- races
- 7
- finishes
- 7
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.