Best results
- Nationality
- Belgium
| Pos | Race | Time | Gap | km/h |
|---|---|---|---|---|
| 141 | Beachrace Zeebrugge 11 Jan 26, Raceclass | 2:19:51+1:04:42 | +1:04:42 | 18.9 |
| 262 | Beachrace de Haan 14 Dec 25, Raceclass | 2:34:37+1:09:22 | +1:09:22 | 17.5 |
| 273 | Dé Classic Bredene 7 Dec 25, Raceclass | 2:11:59+1:03:57 | +1:03:57 | 18.2 |
| 613 | De Panne Beach Endurance 23 Nov 25, Raceclass | 3:00:49+1:34:38 | +1:34:38 | 16.9 |
| 684 | De Panne Beach Endurance 19 Nov 23, Raceclass | 2:48:05+1:13:35 | +1:13:35 | 18.6 |
| 219 | Beach Challenge Koksijde 13 Nov 22, Raceclass | 2:44:01+1:21:58 | +1:21:58 | 16.1 |
| 489 | De Panne Beach Endurance 21 Nov 21, Raceclass | 2:38:43+1:03:40 | +1:03:40 | 19.7 |
| 737 | De Panne Beach Endurance 1 Dec 19, Raceclass | 2:44:25+1:14:19 | +1:14:19 | 19.0 |
| 78 | Knokke-Heist (32 km) 27 Jan 19, Raceclass | 2:05:44+57:51 | +57:51 | 15.3 |
| 698 | De Panne Beach Endurance 26 Nov 17, Raceclass | 2:49:38+1:09:22 | +1:09:22 | 18.4 |
| 122 | Kerst Beachrace Bredene 18 Dec 16, Raceclass | 2:41:02+1:00:38 | +1:00:38 | 22.4 |
| 206 | Beach Challenge Koksijde 27 Nov 16, Raceclass | 2:33:18+1:17:24 | +1:17:24 | 16.4 |
| 695 | De Panne Beach Endurance 20 Nov 16, Raceclass | 1:10:14+31:01 | +31:01 | 14.5 |
| 189 | Knokke-Heist 28 Feb 16, Raceclass | 2:44:56+1:04:00 | +1:04:00 | 17.5 |
| 183 | BK Beachrace 20 Dec 15, Raceclass | 3:05:57+1:17:46 | +1:17:46 | 20.7 |
| 674 | De Panne Beach Endurance 29 Nov 15, Raceclass | 2:43:34+1:03:16 | +1:03:16 | 19.1 |
| 235 | Knokke-Heist 8 Feb 15, Raceclass | 2:49:25+1:08:27 | +1:08:27 | 17.0 |
| 684 | De Panne Beach Endurance 30 Nov 14, Raceclass | 2:25:28+51:31 | +51:31 | 21.4 |
| 265 | Knokke-Heist 2 Feb 14, Raceclass | 2:26:38+54:01 | +54:01 | 19.6 |
| 603 | De Panne Beach Endurance 24 Nov 13, Raceclass | 2:22:29+47:19 | +47:19 | 21.9 |
| 199 | Knokke-Heist 3 Mar 13, Raceclass | 2:30:22+53:54 | +53:54 | 19.2 |
| 653 | De Panne Beach Endurance 18 Nov 12, Raceclass | 2:27:59+49:40 | +49:40 | 21.1 |
| 112 | Beachrace Blankenberge (25 km) 12 Feb 12, Raceclass | 1:38:14+38:14 | +38:14 | 15.3 |
| 213 | Knokke-Heist 13 Mar 11, Raceclass | 2:04:10+40:35 | +40:35 | 23.2 |
| 660 | De Panne Beach Endurance 28 Nov 10, Raceclass | 2:30:03+52:48 | +52:48 | 20.8 |
| 112 | Beachrace de Haan 27 Dec 09, Raceclass | 2:06:00+21:20 | +21:20 | 25.7 |
| 828 | De Panne Beach Endurance 22 Nov 09, Raceclass | 2:46:39+1:02:10 | +1:02:10 | 19.4 |
| 364 | Knokke-Heist 1 Mar 09, Raceclass | 2:13:23+44:31 | +44:31 | 21.6 |
| 325 | Beachrace Blankenberge 1 Feb 09, Raceclass | 3:09:52+1:22:20 | +1:22:20 | 16.4 |
| 817 | De Panne Beach Endurance 7 Dec 08, Raceclass | 3:15:48+1:41:11 | +1:41:11 | 15.9 |
Stats
- races
- 30
- finishes
- 30
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.