Zandvoort Katwijk Zandvoort
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Ike Groen | 1:12:03 | |
| 2 | Bram Imming | 1:12:05+2.0 | +2.0 |
| 3 | Arthur Rutte | 1:12:28+25.0 | +25.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
Zandvoort Katwijk Zandvoort
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Ike Groen | 1:12:03 | |
| 2 | Bram Imming | 1:12:05+2.0 | +2.0 |
| 3 | Arthur Rutte | 1:12:28+25.0 | +25.0 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race