Zandvoort Katwijk Zandvoort
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Bram Imming | 1:15:11 | |
| 2 | Richard Jansen | 1:15:12+1.0 | +1.0 |
| 3 | Arjan van der Plas | 1:16:57+1:46 | +1:46 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
Zandvoort Katwijk Zandvoort
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Bram Imming | 1:15:11 | |
| 2 | Richard Jansen | 1:15:12+1.0 | +1.0 |
| 3 | Arjan van der Plas | 1:16:57+1:46 | +1:46 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race