Zandvoort Katwijk Zandvoort
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Nadine Blokker | 1:48:42 | |
| 2 | Marianne Kuil | 2:00:05+11:23 | +11:23 |
| 3 | Lucienne Schiering | 2:00:38+11:56 | +11:56 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race
Zandvoort Katwijk Zandvoort
| Pos | Rider | Time | Gap |
|---|---|---|---|
| 1 | Nadine Blokker | 1:48:42 | |
| 2 | Marianne Kuil | 2:00:05+11:23 | +11:23 |
| 3 | Lucienne Schiering | 2:00:38+11:56 | +11:56 |
Only the top 3 is shown here. The full results are on strandrace.com.
Level Standard race