Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 632 | Battle On The Beach 30 Mar 25, Raceclass | 2:36:21+1:14:08 | +1:14:08 |
| DNF | Battle On The Beach 7 Apr 24, Raceclass | ||
| 509 | Battle On The Beach 26 Mar 23, Raceclass | 2:27:42+1:04:14 | +1:04:14 |
| 418 | Battle On The Beach 3 Apr 22, Raceclass | 2:13:12+1:00:03 | +1:00:03 |
| 446 | Battle On The Beach 7 Apr 19, Raceclass | 2:00:13+48:49 | +48:49 |
| 421 | Battle On The Beach 15 Apr 18, Raceclass | 2:06:11+52:42 | +52:42 |
| 173 | Battle On The Beach 22 Mar 15, Raceclass | 1:56:46+35:34 | +35:34 |
| 155 | Battle On The Beach 16 Mar 14, Raceclass | 2:31:39+58:45 | +58:45 |
Stats
- races
- 8
- finishes
- 7
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.