Best results
- Nationality
- Belgium
| Pos | Race | Time | Gap | km/h |
|---|---|---|---|---|
| 165 | Beachrace de Haan 25 Jan 25, Raceclass | 1:56:39+31:18 | +31:18 | 23.1 |
| 152 | Coastrace Middelkerke 19 Jan 25, Masters Men, 48th | 1:36:28+21:33 | +21:33 | 24.9 |
| 207 | Dé Classic Bredene 1 Dec 24, Raceclass | 1:51:45+33:36 | +33:36 | 21.5 |
| 303 | De Panne Beach Endurance 17 Nov 24, Raceclass | 2:03:33+29:02 | +29:02 | 26.2 |
| 229 | Beachrace de Haan 17 Dec 23, Raceclass | 1:57:24+33:44 | +33:44 | 23.0 |
| 380 | De Panne Beach Endurance 19 Nov 23, Raceclass | 2:07:54+33:24 | +33:24 | 24.5 |
| 230 | BK Beachrace 29 Dec 22, Raceclass | 2:07:03+2 laps | +2 laps | |
| 404 | De Panne Beach Endurance 27 Nov 22, Raceclass | 2:10:34+36:55 | +36:55 | 23.9 |
| 230 | BK Beachrace 5 Dec 21, Raceclass | 1:39:14+28:06 | +28:06 | 24.2 |
| 295 | De Panne Beach Endurance 21 Nov 21, Raceclass | 2:12:35+37:32 | +37:32 | 23.5 |
| 264 | Kerst Beachrace Bredene 28 Dec 19, Raceclass | 2:06:10+31:02 | +31:02 | 28.5 |
| 329 | De Panne Beach Endurance 1 Dec 19, Raceclass | 1:55:41+25:35 | +25:35 | 27.0 |
| 79 | Knokke-Heist 27 Jan 19, Raceclass | 2:09:31+32:58 | +32:58 | 22.2 |
| 113 | Kerst Beachrace Bredene 26 Dec 18, Raceclass | 2:08:37+27:46 | +27:46 | 28.0 |
| 254 | De Panne Beach Endurance 25 Nov 18, Raceclass | 1:50:55+22:51 | +22:51 | 28.1 |
| 96 | Kerst Beachrace Bredene 26 Dec 17, Raceclass | 2:11:43+25:10 | +25:10 | 27.3 |
| 252 | De Panne Beach Endurance 20 Nov 16, Raceclass | 47:24+8:11 | +8:11 | 21.5 |
| 128 | Knokke-Heist 28 Feb 16, Raceclass | 2:14:29+33:33 | +33:33 | 21.4 |
| 134 | BK Beachrace 20 Dec 15, Raceclass | 2:22:56+34:45 | +34:45 | 26.9 |
| 262 | De Panne Beach Endurance 29 Nov 15, Raceclass | 2:07:49+27:31 | +27:31 | 24.4 |
| 152 | Knokke-Heist 8 Feb 15, Raceclass | 2:17:39+36:41 | +36:41 | 20.9 |
| 251 | De Panne Beach Endurance 30 Nov 14, Raceclass | 2:02:50+28:53 | +28:53 | 25.4 |
| 122 | Knokke-Heist 2 Feb 14, Raceclass | 1:57:25+24:48 | +24:48 | 24.5 |
| 225 | De Panne Beach Endurance 24 Nov 13, Raceclass | 1:57:15+22:05 | +22:05 | 26.6 |
| 143 | Knokke-Heist 3 Mar 13, Raceclass | 2:07:13+30:45 | +30:45 | 22.6 |
| 559 | De Panne Beach Endurance 18 Nov 12, Raceclass | 2:21:06+42:47 | +42:47 | 22.1 |
| 134 | Knokke-Heist 26 Feb 12, Raceclass | 2:11:23+36:04 | +36:04 | 21.9 |
| 148 | Beachrace Blankenberge 12 Feb 12, Raceclass | 2:20:07+36:38 | +36:38 | 21.4 |
| 449 | De Panne Beach Endurance 20 Nov 11, Raceclass | 2:12:33+34:10 | +34:10 | 23.5 |
| 158 | Knokke-Heist 13 Mar 11, Raceclass | 1:52:55+29:20 | +29:20 | 25.5 |
| 139 | Beachrace de Haan 27 Feb 11, Raceclass | 2:13:52+33:00 | +33:00 | 24.2 |
| 160 | Beachrace Blankenberge 23 Jan 11, Raceclass | 2:27:52+39:57 | +39:57 | 20.3 |
| 207 | Knokke-Heist 7 Mar 10, Raceclass | 2:12:38+34:00 | +34:00 | 21.7 |
| 227 | Beachrace Blankenberge 7 Feb 10, Raceclass | 2:36:22+50:36 | +50:36 | 20.7 |
| 242 | Beachrace de Haan 27 Dec 09, Raceclass | 2:25:32+40:52 | +40:52 | 22.3 |
| 489 | De Panne Beach Endurance 22 Nov 09, Raceclass | 2:22:51+38:22 | +38:22 | 22.7 |
| 278 | Knokke-Heist 1 Mar 09, Raceclass | 2:01:42+32:50 | +32:50 | 23.7 |
| 210 | Beachrace Blankenberge 1 Feb 09, Raceclass | 2:30:15+42:43 | +42:43 | 20.8 |
| 428 | De Panne Beach Endurance 7 Dec 08, Raceclass | 2:07:49+33:12 | +33:12 | 24.4 |
| 252 | Versluys-Oostende 19 Oct 08, Raceclass | 2:55:15+49:39 | +49:39 | 24.0 |
| 222 | Versluys-Oostende 2 Dec 07, Raceclass | 1:54:58+36:13 | +36:13 | 17.7 |
Stats
- races
- 41
- finishes
- 41
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Elite class.