Best results
- Nationality
- Netherlands
| Pos | Race | Time | Gap |
|---|---|---|---|
| 146 | Egmond-Pier-Egmond 11 Jan 20, Raceclass | 1:22:30+11:15 | +11:15 |
| 157 | Egmond-Pier-Egmond 12 Jan 19, Raceclass | 1:26:55+19:36 | +19:36 |
| 147 | Egmond-Pier-Egmond 13 Jan 18, Raceclass | 1:17:17+14:41 | +14:41 |
| 145 | Egmond-Pier-Egmond 9 Jan 16, Raceclass | 1:07:18+10:06 | +10:06 |
| 125 | Egmond-Pier-Egmond 11 Jan 14, Raceclass | 1:34:31+15:27 | +15:27 |
| 109 | Egmond-Pier-Egmond 7 Jan 12, Raceclass | 1:18:13+11:18 | +11:18 |
| 59 | Egmond-Pier-Egmond 8 Jan 11, Raceclass | 1:28:58+6:30 | +6:30 |
| 102 | Egmond-Pier-Egmond 12 Jan 08, Raceclass | 1:23:31+14:31 | +14:31 |
| 198 | Egmond-Pier-Egmond 13 Jan 07, Raceclass | 1:27:43+16:10 | +16:10 |
| 112 | Egmond-Pier-Egmond 7 Jan 06, Raceclass | 1:27:31+19:02 | +19:02 |
Stats
- races
- 10
- finishes
- 10
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Elite class.