Best results
- Age
- 47
- Nationality
- Belgium
| Pos | Race | Time | Gap | km/h |
|---|---|---|---|---|
| 12 | Beachrace Wissant 18 Oct 26, Raceclass | 1:46:56+46.0 | +46.0 | 33.7 |
| 23 | Beachrace Zeebrugge 11 Jan 26, Raceclass | 1:19:34+4:25 | +4:25 | 33.2 |
| 36 | BK Beachrace 28 Dec 25, Raceclass | 1:47:59+9:11 | +9:11 | 31.8 |
| 46 | Beachrace de Haan 14 Dec 25, Raceclass | 1:32:33+7:18 | +7:18 | 29.2 |
| 28 | Dé Classic Bredene 7 Dec 25, Raceclass | 1:13:20+5:18 | +5:18 | 32.7 |
| 23 | Beach Challenge Koksijde 30 Nov 25, Raceclass | 1:31:38+6:29 | +6:29 | 28.8 |
| 26 | Knokke-Heist 9 Nov 25, Raceclass | 1:26:42+4:34 | +4:34 | 33.2 |
| 6 | Beachrace Wissant 26 Oct 25, Raceclass | 1:49:54+1:50 | +1:50 | 32.8 |
| 22 | Beachrace de Haan 25 Jan 25, Raceclass | 1:30:56+5:35 | +5:35 | 29.7 |
| 18 | Coastrace Middelkerke 19 Jan 25, Masters Men, 3rd | 1:18:59+4:04 | +4:04 | 30.4 |
| 23 | Knokke-Heist 24 Dec 24, Raceclass | 1:25:34+7:04 | +7:04 | 33.7 |
| 26 | BK Beachrace 22 Dec 24, Raceclass | 2:21:47+15:48 | +15:48 | 22.0 |
| 17 | Beach Challenge Koksijde 24 Nov 24, Raceclass | 1:30:24+6:21 | +6:21 | 29.2 |
| 30 | De Panne Beach Endurance 17 Nov 24, Raceclass | 1:40:13+5:42 | +5:42 | 32.3 |
| 21 | Beachrace Zeebrugge 14 Jan 24, Raceclass | 1:19:13+4:44 | +4:44 | 36.4 |
| 38 | BK Beachrace 30 Dec 23, Raceclass | 1:50:28+11:34 | +11:34 | 28.2 |
| 39 | Beachrace de Haan 17 Dec 23, Raceclass | 1:31:02+7:22 | +7:22 | 29.7 |
| 8 | Beach Challenge Koksijde 5 Nov 23, Raceclass | 1:42:44+7:16 | +7:16 | 25.7 |
| 45 | De Panne Beach Endurance 27 Nov 22, Raceclass | 1:40:05+6:26 | +6:26 | 31.2 |
| 20 | Beach Challenge Koksijde 13 Nov 22, Raceclass | 1:24:08+2:05 | +2:05 | 31.4 |
| 55 | De Panne Beach Endurance 21 Nov 21, Raceclass | 1:46:04+11:01 | +11:01 | 29.4 |
| 46 | De Panne Beach Endurance 1 Dec 19, Raceclass | 1:34:39+4:33 | +4:33 | 33.0 |
| 7 | Knokke-Heist 27 Jan 19, Raceclass | 1:38:41+2:08 | +2:08 | 29.2 |
| 62 | Egmond-Pier-Egmond 12 Jan 19, Raceclass | 1:13:25+6:06 | +6:06 | |
| 17 | King of the Beach 1 Dec 18, Raceclass | 1:26:52+2:48 | +2:48 | 30.4 |
| 17 | Knokke-Heist 4 Mar 18, Raceclass | 1:30:27+4:01 | +4:01 | 31.8 |
| 56 | Egmond-Pier-Egmond 13 Jan 18, Raceclass | 1:07:22+4:46 | +4:46 | |
| 32 | Kerst Beachrace Bredene 26 Dec 17, Raceclass | 1:52:58+6:25 | +6:25 | 31.9 |
| 27 | De Panne Beach Endurance 26 Nov 17, Raceclass | 1:44:59+4:43 | +4:43 | 29.7 |
| 66 | Hoek van Holland Den Helder 5 Nov 17, Raceclass | 4:05:22+22:51 | +22:51 | 28.1 |
| 8 | Knokke-Heist 5 Mar 17, Raceclass | 1:35:28+2:45 | +2:45 | 30.2 |
| 40 | Egmond-Pier-Egmond 7 Jan 17, Raceclass | 1:07:59+2:06 | +2:06 | |
| 16 | Beach Challenge Koksijde 27 Nov 16, Raceclass | 1:19:27+3:33 | +3:33 | 31.7 |
| 35 | De Panne Beach Endurance 20 Nov 16, Raceclass | 41:38+2:25 | +2:25 | 24.5 |
| 23 | Hoek van Holland Den Helder 30 Oct 16, Raceclass | 3:27:38+14:14 | +14:14 | 33.3 |
| 12 | Beach Challenge Koksijde 13 Mar 16, Raceclass | 1:26:50+6:28 | +6:28 | 31.1 |
| 10 | Knokke-Heist 28 Feb 16, Raceclass | 1:44:19+3:23 | +3:23 | 27.6 |
| 69 | Egmond-Pier-Egmond 9 Jan 16, Raceclass | 1:02:42+5:30 | +5:30 | |
| 23 | BK Beachrace 20 Dec 15, Raceclass | 1:54:49+6:38 | +6:38 | 33.4 |
| 24 | De Panne Beach Endurance 29 Nov 15, Raceclass | 1:46:35+6:17 | +6:17 | 29.3 |
| 24 | Open WK Beachrace 14 Nov 15, Raceclass | 1:39:30+3:17 | +3:17 | |
| 64 | Hoek van Holland Den Helder 1 Nov 15, Raceclass | 4:32:48+28:13 | +28:13 | 28.6 |
| 8 | Knokke-Heist 8 Feb 15, Raceclass | 1:44:25+3:27 | +3:27 | 27.6 |
| 47 | Egmond-Pier-Egmond NK 10 Jan 15, Raceclass | 1:28:44+5:20 | +5:20 | |
| 8 | De Panne Beach Endurance 30 Nov 14, Raceclass | 1:36:36+2:39 | +2:39 | 32.3 |
| 10 | Hoek van Holland Den Helder 9 Nov 14, Raceclass | 3:49:27+5:39 | +5:39 | 34.0 |
| 8 | Knokke-Heist 2 Feb 14, Raceclass | 1:35:04+2:27 | +2:27 | 30.3 |
| 15 | De Panne Beach Endurance 24 Nov 13, Raceclass | 1:40:12+5:02 | +5:02 | 31.1 |
| 19 | Hoek van Holland Den Helder 20 Oct 13, Raceclass | 3:39:06+9:09 | +9:09 | 31.5 |
| 26 | Egmond-Pier-Egmond 12 Jan 13, Raceclass | 1:07:58+3:31 | +3:31 | |
| 13 | De Panne Beach Endurance 18 Nov 12, Raceclass | 1:39:03+44.0 | +44.0 | 31.5 |
| 33 | Hoek van Holland Den Helder 4 Nov 12, Raceclass | 4:25:37+25:45 | +25:45 | 29.4 |
| 13 | Knokke-Heist 26 Feb 12, Raceclass | 1:42:20+7:01 | +7:01 | 28.1 |
| 4 | Beachrace Blankenberge 12 Feb 12, Raceclass | 1:48:18+4:49 | +4:49 | 27.7 |
| 25 | De Panne Beach Endurance 20 Nov 11, Raceclass | 1:43:12+4:49 | +4:49 | 30.2 |
| 19 | Hoek van Holland Den Helder 13 Nov 11, Raceclass | 5:12:11+28:43 | +28:43 | 25.0 |
| 7 | Knokke-Heist 13 Mar 11, Raceclass | 1:30:03+6:28 | +6:28 | 32.0 |
| 8 | Beachrace de Haan 27 Feb 11, Raceclass | 1:44:01+3:09 | +3:09 | 31.1 |
| 7 | Beachrace Blankenberge 23 Jan 11, Raceclass | 1:53:05+5:10 | +5:10 | 26.5 |
| 19 | De Panne Beach Endurance 28 Nov 10, Raceclass | 1:42:47+5:32 | +5:32 | 30.4 |
| 28 | Hoek van Holland Den Helder 7 Nov 10, Raceclass | 5:03:13+31:33 | +31:33 | 25.7 |
| 32 | Knokke-Heist 7 Mar 10, Raceclass | 1:48:59+10:21 | +10:21 | 26.4 |
| 29 | Beachrace Blankenberge 7 Feb 10, Raceclass | 1:58:50+13:04 | +13:04 | 27.3 |
| 38 | Beachrace de Haan 27 Dec 09, Raceclass | 1:56:07+11:27 | +11:27 | 27.9 |
| 52 | De Panne Beach Endurance 22 Nov 09, Raceclass | 1:54:58+10:29 | +10:29 | 28.2 |
| 75 | Knokke-Heist 1 Mar 09, Raceclass | 1:42:27+13:35 | +13:35 | 28.1 |
| 48 | Beachrace Blankenberge 1 Feb 09, Raceclass | 2:05:14+17:42 | +17:42 | 24.9 |
| 70 | Beachrace de Haan 21 Dec 08, Raceclass | 1:56:12+14:32 | +14:32 | 26.9 |
| 64 | De Panne Beach Endurance 7 Dec 08, Raceclass | 1:45:55+11:18 | +11:18 | 29.5 |
| 59 | Versluys-Oostende 19 Oct 08, Raceclass | 2:24:30+18:54 | +18:54 | 29.1 |
| 74 | Versluys-Oostende 2 Dec 07, Raceclass | 1:29:25+10:40 | +10:40 | 22.8 |
Stats
- races
- 71
- finishes
- 71
- wins
- 0
- podiums
- 0
- top 10s
- 13
Wins, podiums and top 10s only count in the Raceclass.